
.

.

3/7/2026 - Cochran Motor Speedway
Cochran, GA
Regular Classes Season Opener
Join us for the Dirt Track season Opener!
Classes include Street Stock, 602 Sportsman, Crown Vic, Super Street, Factory Stock and CMS Late Models!
135 total laps of action! Bring the family and join in the fun! Hot Laps will begin at 6pm with heat races to follow!!
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 1 |
| 2 | 3 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 1 |
| 3 | 1 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | -2 |
| 4 | 5 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 1 |
| 5 | 6 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 1 |
| 6 | 4 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | -2 |
| 7 | 11 | 721 |
|
Dawson Martin Oxford, GA | Oxford, GA | 4 |
| 8 | 17 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 9 |
| 9 | 8 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | -1 |
| 10 | 16 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 6 |
| 11 | 12 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 12 | 7 | 28 |
|
Nick Greeson Tifton, GA | Tifton, GA | -5 |
| 13 | 14 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | 1 |
| 14 | 10 | 5 |
|
Tyler Williams Glenwood, GA | Glenwood, GA | -4 |
| 15 | 15 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | - |
| 16 | 20 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 4 |
| 17 | 21 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 4 |
| 18 | 13 | 82 |
|
Brian Cagle Monticello, GA | Monticello, GA | -5 |
| 19 | 9 | 12 |
|
Eric Register Portal, GA | Portal, GA | -10 |
| DNS | 18 | 16F |
|
Randy Fowler Macon, GA | Macon, GA | - |
| DNS | 19 | 94 |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | - |
| 2 | 2 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | - |
| 3 | 5 | 28 |
|
Nick Greeson Tifton, GA | Tifton, GA | 2 |
| 4 | 4 | 5 |
|
Tyler Williams Glenwood, GA | Glenwood, GA | - |
| 5 | 7 | 82 |
|
Brian Cagle Monticello, GA | Monticello, GA | 2 |
| 6 | 6 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | - |
| DNS | 3 | 94 |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 2 | 2 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | - |
| 3 | 5 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 2 |
| 4 | 3 | 721 |
|
Dawson Martin Oxford, GA | Oxford, GA | -1 |
| 5 | 6 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | 1 |
| 6 | 4 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 2 | 3 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 1 |
| 3 | 2 | 12 |
|
Eric Register Portal, GA | Portal, GA | -1 |
| 4 | 5 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 5 | 8 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 3 |
| 6 | 7 | 16F |
|
Randy Fowler Macon, GA | Macon, GA | 1 |
| 7 | 4 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -3 |
| 8 | 6 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | |
| 2 | 13 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | |
| 3 | 17 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | |
| 4 | 9 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | |
| 5 | 20 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | |
| 6 | 10 | 12 |
|
Eric Register Portal, GA | Portal, GA | |
| 7 | 21 | 94 |
|
Brandon McDaniel Macon, GA | Macon, GA | |
| 8 | 11 | 721 |
|
Dawson Martin Oxford, GA | Oxford, GA | |
| 9 | 12 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | |
| 10 | 3 | 5 |
|
Tyler Williams Glenwood, GA | Glenwood, GA | |
| 11 | 4 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | |
| 12 | 2 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | |
| 13 | 8 | 28 |
|
Nick Greeson Tifton, GA | Tifton, GA | |
| 14 | 1 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | |
| 15 | 14 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | |
| 16 | 18 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | |
| 17 | 5 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | |
| 18 | 19 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | |
| 19 | 6 | 82 |
|
Brian Cagle Monticello, GA | Monticello, GA | |
| 20 | 16 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | |
| 21 | 15 | 16F |
|
Randy Fowler Macon, GA | Macon, GA | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 2 |
| 2 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| 3 | 5 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | 2 |
| 4 | 4 | 5 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| 5 | 15 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 10 |
| 6 | 6 | 3 |
|
Tyler Sanders Dublin, GA | Dublin, GA | - |
| 7 | 11 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 4 |
| 8 | 13 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 5 |
| 9 | 17 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 8 |
| 10 | 8 | 19X |
|
Bob Robertson Evans, GA | Evans, GA | -2 |
| 11 | 10 | 16 |
|
Chris Shelton | -1 | |
| 12 | 12 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| 13 | 20 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 7 |
| 14 | 19 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | 5 |
| 15 | 24 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 9 |
| 16 | 9 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | -7 |
| 17 | 18 | 24 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 1 |
| 18 | 16 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | -2 |
| 19 | 22 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 20 | 21 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 1 |
| 21 | 25 | 2W |
|
Wesley Wood Ft. White, FL | Ft. White, FL | 4 |
| 22 | 23 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 1 |
| 23 | 7 | 7 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -16 |
| 24 | 14 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | -10 |
| DQ | 1 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | |
| 2 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | |
| 3 | 3 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | |
| 4 | 4 | 5 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | |
| 5 | 5 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | |
| 6 | 6 | 3 |
|
Tyler Sanders Dublin, GA | Dublin, GA | |
| 7 | 7 | 7 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | |
| 8 | 8 | 19X |
|
Bob Robertson Evans, GA | Evans, GA | |
| 9 | 9 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | |
| 10 | 10 | 16 |
|
Chris Shelton | ||
| 11 | 11 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | |
| 12 | 12 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | |
| 13 | 13 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | |
| 14 | 14 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | |
| 15 | 15 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | |
| 16 | 16 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | |
| 17 | 17 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | |
| 18 | 18 | 24 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | |
| 19 | 19 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | |
| 20 | 20 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | |
| 21 | 21 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | |
| 22 | 22 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | |
| 23 | 23 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | |
| 24 | 24 | 49 |
|
Robert Fail Metter, GA | Metter, GA | |
| 25 | 25 | 2W |
|
Wesley Wood Ft. White, FL | Ft. White, FL | |
| All transfer | ||||||
CMS Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 2 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
| 3 | 3 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| 4 | 5 | 38 |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 5 | 8 | 24 |
|
Payton Stevenson Jackson, GA | Jackson, GA | 3 |
| 6 | 7 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 1 |
| 7 | 6 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| 8 | 4 | L1 |
|
Jason Lyles Cochran, GA | Cochran, GA | -4 |
| 9 | 12 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | 3 |
| 10 | 9 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | -1 |
| DNS | 10 | 82 |
|
John Harrison Nicholson, GA | Nicholson, GA | - |
| DNS | 11 | 5L |
|
Kenny Limrick Cochran, GA | Cochran, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | |
| 2 | 1 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | |
| 3 | 8 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | |
| 4 | 6 | L1 |
|
Jason Lyles Cochran, GA | Cochran, GA | |
| 5 | 10 | 38 |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | |
| 6 | 9 | 11 |
|
Allen Styck Americus, GA | Americus, GA | |
| 7 | 4 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | |
| 8 | 5 | 24 |
|
Payton Stevenson Jackson, GA | Jackson, GA | |
| 9 | 11 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | |
| 10 | 2 | 82 |
|
John Harrison Nicholson, GA | Nicholson, GA | |
| 11 | 7 | 5L |
|
Kenny Limrick Cochran, GA | Cochran, GA | |
| DNS | 12 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | |
| All transfer | ||||||
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 2 |
| 2 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| 3 | 5 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | 2 |
| 4 | 4 | 5 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| 5 | 15 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 10 |
| 6 | 6 | 3 |
|
Tyler Sanders Dublin, GA | Dublin, GA | - |
| 7 | 11 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 4 |
| 8 | 13 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 5 |
| 9 | 17 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 8 |
| 10 | 8 | 19X |
|
Bob Robertson Evans, GA | Evans, GA | -2 |
| 11 | 10 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | -1 |
| 12 | 12 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| 13 | 20 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 7 |
| 14 | 19 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | 5 |
| 15 | 24 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 9 |
| 16 | 9 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | -7 |
| 17 | 18 | 24 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 1 |
| 18 | 16 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | -2 |
| 19 | 22 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 20 | 21 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 1 |
| 21 | 25 | 2W |
|
Wesley Wood Ft. White, FL | Ft. White, FL | 4 |
| 22 | 23 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 1 |
| 23 | 7 | 7 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -16 |
| 24 | 14 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | -10 |
| DQ | 1 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 17.108 |
| 2 | 4 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 17.120 |
| 3 | 19 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 17.156 |
| 4 | 3 | 5 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 17.195 |
| 5 | 25 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | 17.305 |
| 6 | 8 | 3 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 17.353 |
| 7 | 24 | 7 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.453 |
| 8 | 12 | 19X |
|
Bob Robertson Evans, GA | Evans, GA | 17.597 |
| 9 | 17 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | 17.615 |
| 10 | 14 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | 17.634 |
| 11 | 5 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.756 |
| 12 | 6 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 17.788 |
| 13 | 15 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 17.817 |
| 14 | 13 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 17.818 |
| 15 | 16 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 17.841 |
| 16 | 2 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 17.844 |
| 17 | 23 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 17.856 |
| 18 | 26 | 24 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 17.893 |
| 19 | 7 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | 17.923 |
| 20 | 21 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 18.031 |
| 21 | 1 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 18.116 |
| 22 | 10 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 18.116 |
| 23 | 11 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 18.146 |
| 24 | 22 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 18.425 |
| 25 | 20 | 2W |
|
Wesley Wood Ft. White, FL | Ft. White, FL | 18.491 |
| DNS | 18 | 7D |
|
Danny Deguevara idk, GA | idk, GA | |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | - |
| 2 | 3 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | 1 |
| 3 | 7 | 1P |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 4 |
| 4 | 6 | 17JR |
|
Gavin Roberts Ocilla, GA | Ocilla, GA | 2 |
| 5 | 2 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | -3 |
| 6 | 9 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 3 |
| 7 | 16 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 9 |
| 8 | 11 | 69 |
|
Brian Casey Ocilla, GA | Ocilla, GA | 3 |
| 9 | 19 | 45 |
|
Sid Bragg Sylvania, GA | Sylvania, GA | 10 |
| 10 | 22 | 12B |
|
Lawson Bryant Metter, GA | Metter, GA | 12 |
| 11 | 20 | 6 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 9 |
| 12 | 17 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 5 |
| 13 | 23 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 10 |
| 14 | 13 | 18J |
|
Jacob Black Port Wentworth , GA | Port Wentworth , GA | -1 |
| 15 | 24 | B19 |
|
Chad Perdue Viena, GA | Viena, GA | 9 |
| 16 | 8 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -8 |
| 17 | 4 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | -13 |
| 18 | 10 | 62 |
|
Mike Young Helena, GA | Helena, GA | -8 |
| 19 | 12 | 19 |
|
Christian Ellison Dothan, AL | Dothan, AL | -7 |
| 20 | 14 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | -6 |
| 21 | 21 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | - |
| 22 | 18 | 22 |
|
Ricky Henderson Gray, GA | Gray, GA | -4 |
| 23 | 15 | 103 |
|
Spencer McDonald Leslie , GA | Leslie , GA | -8 |
| 24 | 5 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 1 | 22 |
|
Ricky Henderson Gray, GA | Gray, GA | -1 |
| 3 | 7 | 45 |
|
Sid Bragg Sylvania, GA | Sylvania, GA | 4 |
| 4 | 3 | 6 |
|
Jay Williams Swainboro, GA | Swainboro, GA | -1 |
| 5 | 4 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | -1 |
| 6 | 5 | 12B |
|
Lawson Bryant Metter, GA | Metter, GA | -1 |
| 7 | 6 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | -1 |
| 8 | 10 | B19 |
|
Chad Perdue Viena, GA | Viena, GA | 2 |
| Top 8 transfer | ||||||
| 9 | 11 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 2 |
| 10 | 8 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | -2 |
| 11 | 14 | 65 |
|
Eddie Horne | 3 | |
| DNS | 12 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | - |
| DNS | 15 | 16 |
|
Juan Lara Rentz, GA | Rentz, GA | - |
| DNS | 13 | 28 |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | - |
| DNS | 9 | 93 |
|
Tristian Ratterree Macon, GA | Macon, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 19.709 |
| 2 | 5 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 19.991 |
| 3 | 13 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | 19.991 |
| 4 | 26 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 19.992 |
| 5 | 4 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 20.108 |
| 6 | 17 | 17JR |
|
Gavin Roberts Ocilla, GA | Ocilla, GA | 20.112 |
| 7 | 9 | 1P |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 20.132 |
| 8 | 31 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 20.193 |
| 9 | 29 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 20.239 |
| 10 | 10 | 62 |
|
Mike Young Helena, GA | Helena, GA | 20.241 |
| 11 | 7 | 69 |
|
Brian Casey Ocilla, GA | Ocilla, GA | 20.355 |
| 12 | 1 | 19 |
|
Christian Ellison Dothan, AL | Dothan, AL | 20.358 |
| 13 | 24 | 18J |
|
Jacob Black Port Wentworth , GA | Port Wentworth , GA | 20.410 |
| 14 | 6 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | 20.434 |
| 15 | 30 | 103 |
|
Spencer McDonald Leslie , GA | Leslie , GA | 20.499 |
| 16 | 27 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 20.502 |
| Top 16 transfer | ||||||
| 17 | 2 | 22 |
|
Ricky Henderson Gray, GA | Gray, GA | 20.510 |
| 18 | 21 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.527 |
| 19 | 18 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 20.576 |
| 20 | 8 | 12B |
|
Lawson Bryant Metter, GA | Metter, GA | 20.603 |
| 21 | 25 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 20.625 |
| 22 | 23 | 45 |
|
Sid Bragg Sylvania, GA | Sylvania, GA | 20.733 |
| 23 | 22 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | 20.781 |
| 24 | 16 | B19 |
|
Chad Perdue Viena, GA | Viena, GA | 20.904 |
| 25 | 12 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 21.034 |
| 26 | 28 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | 21.296 |
| 27 | 3 | 28 |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 22.458 |
| 28 | 11 | 65 |
|
Eddie Horne | 22.528 | |
| 29 | 19 | 6 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 22.698 |
| 30 | 20 | 93 |
|
Tristian Ratterree Macon, GA | Macon, GA | 22.698 |
| 31 | 14 | 16 |
|
Juan Lara Rentz, GA | Rentz, GA | 22.698 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 1 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -1 |
| 3 | 5 | 00 |
|
Jordan Johnson Midville, GA | Midville, GA | 2 |
| 4 | 9 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 5 |
| 5 | 3 | C5 |
|
Camden Harp Portal, GA | Portal, GA | -2 |
| 6 | 7 | X1 |
|
Michael Davis Chester, GA | Chester, GA | 1 |
| 7 | 12 | 4L |
|
Chris Litchfield Guyton, GA | Guyton, GA | 5 |
| 8 | 13 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 5 |
| 9 | 11 | 1K |
|
Cody Berryhill Cochran, GA | Cochran, GA | 2 |
| 10 | 14 | 4 |
|
Tommy Davis Portal, GA | Portal, GA | 4 |
| 11 | 15 | 5 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 4 |
| 12 | 16 | 25 |
|
Payton Pennington Rentz, GA | Rentz, GA | 4 |
| 13 | 18 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 5 |
| 14 | 6 | 66 |
|
Tanner Reich Eden, GA | Eden, GA | -8 |
| 15 | 10 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | -5 |
| 16 | 17 | 21H |
|
Logan Hughes Adrian, GA | Adrian, GA | 1 |
| 17 | 4 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | -13 |
| 18 | 8 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | -10 |
| DNS | 19 | 17 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| 2 | 2 | C5 |
|
Camden Harp Portal, GA | Portal, GA | - |
| 3 | 4 | 00 |
|
Jordan Johnson Midville, GA | Midville, GA | 1 |
| 4 | 3 | X1 |
|
Michael Davis Chester, GA | Chester, GA | -1 |
| 5 | 5 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | - |
| 6 | 7 | 1K |
|
