
.

.

3/14/2026 - Cochran Motor Speedway
Cochran, GA
CMS Kart Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Clone 350 HT3
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68 |
|
Tanner McClellan Keysville, GA | Keysville, GA | |
| 2 | 2 | 12 |
|
Kasen Gurr Danville, GA | Danville, GA | |
| 3 | 4 | 711 |
|
Anthony Spivey Rentz, GA | Rentz, GA | |
| 4 | 1 | 71 |
|
Jayden Spivey Rentz, GA | Rentz, GA | |
| 5 | 3 | 101 |
|
Dustin Snider Pooler, GA | Pooler, GA | |
| All transfer | ||||||
Purple Plate 290
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Brantley Burton Thompson, GA | Thompson, GA | |
| 2 | 6 | 20 |
|
Carter Rycroft Cochran, GA | Cochran, GA | |
| 3 | 8 | 95 |
|
Layne McDaniel Gray, GA | Gray, GA | |
| 4 | 4 | 36 |
|
Baylee Purkey Martinez, GA | Martinez, GA | |
| 5 | 5 | 125W |
|
Weston Wheelus GOOD HOPE, GA | GOOD HOPE, GA | |
| 6 | 1 | 99 |
|
Kohen Sheffield Mansfield, GA | Mansfield, GA | |
| 7 | 3 | 125 |
|
Cam Anderson Cochran, GA | Cochran, GA | |
| 8 | 7 | 215 |
|
Korbin Lynn Jackson, GA | Jackson, GA | |
| All transfer | ||||||
Clone 375 HT3
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 68 |
|
Tanner McClellan Keysville, GA | Keysville, GA | |
| 2 | 2 | 12 |
|
Kasen Gurr Danville, GA | Danville, GA | |
| 3 | 6 | 39 |
|
Austin Phelps Bonaire, GA | Bonaire, GA | |
| 4 | 5 | 101 |
|
Dustin Snider Pooler, GA | Pooler, GA | |
| 5 | 10 | 711 |
|
Anthony Spivey Rentz, GA | Rentz, GA | |
| 6 | 3 | 128 |
|
Timbo Wheelus GOOD HOPE, GA | GOOD HOPE, GA | |
| 7 | 8 | 18X |
|
Brad Brown Monticello, GA | Monticello, GA | |
| 8 | 4 | 71 |
|
Jayden Spivey Rentz, GA | Rentz, GA | |
| 9 | 9 | 199 |
|
Travis Seabolt Mansfield, GA | Mansfield, GA | |
| 10 | 1 | 02T |
|
Blake Mobley Jackson, GA | Jackson, GA | |
| 11 | 11 | 122 |
|
Chris Bennett Monticello, GA | Monticello, GA | |
| All transfer | ||||||
Red Plate 235
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Briggs Alexander Vidalia, GA | Vidalia, GA | |
| 2 | 5 | 55 |
|
Gunner Hambrick Social Circle, GA | Social Circle, GA | |
| 3 | 3 | 14 |
|
Hudson Miller Cochran, GA | Cochran, GA | |
| 4 | 1 | 67 |
|
Jhett Braswell Matthews, GA | Matthews, GA | |
| 5 | 4 | 12 |
|
Watson Ray Perry, GA | Perry, GA | |
| 6 | 2 | 15 |
|
Krislynn Brassell Keysville, GA | Keysville, GA | |
| All transfer | ||||||
Blue Plate 320
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Brantley Burton Thompson, GA | Thompson, GA | |
| 2 | 4 | 95 |
|
Layne McDaniel Gray, GA | Gray, GA | |
| 3 | 1 | 68 |
|
Randall McClellan Keysville, GA | Keysville, GA | |
| 4 | 2 | 15K |
|
Kinley Mills Evans, GA | Evans, GA | |
| All transfer | ||||||
Mod Clone 400
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Kyler Gurr Danville, GA | Danville, GA | |
| 2 | 4 | 93 |
|
Woody Wood Lizella, GA | Lizella, GA | |
| 3 | 1 | 68 |
|
Mitchell McNure Statesboro, GA | Statesboro, GA | |
| 4 | 6 | 21 |
|
Daniel Sirmans Dupont, GA | Dupont, GA | |
| 5 | 5 | 420 |
|
Cody Wilson Clyo, GA | Clyo, GA | |
| 6 | 7 | 7 |
|
Tyler Godbee MILLEN, GA | MILLEN, GA | |
| DNS | 2 | 9 |
|
Michael Newsome Wrightsville, GA | Wrightsville, GA | |
| All transfer | ||||||
Clone 430
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Mitchell McNure Statesboro, GA | Statesboro, GA | |
| 2 | 4 | 39 |
|
Austin Phelps Bonaire, GA | Bonaire, GA | |
| 3 | 2 | 18X |
|
Brad Brown Monticello, GA | Monticello, GA | |
| 4 | 5 | 29 |
|
Blake Mobley Jackson, GA | Jackson, GA | |
| 5 | 3 | 199 |
|
Travis Seabolt Mansfield, GA | Mansfield, GA | |
| All transfer | ||||||
Clone 355
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 29 |
|
Brian Nuttall Jr claxton, GA | claxton, GA | |
| 2 | 13 | 0 |
|
Cory Jacobs Augusta, GA | Augusta, GA | |
| 3 | 5 | 07 |
|
Colby Nico Bonaire, GA | Bonaire, GA | |
| 4 | 15 | 4 |
|
Caelan Norris Thompson, GA | Thompson, GA | |
| 5 | 1 | 87 |
|
Todd Godbee Bartow, GA | Bartow, GA | |
| 6 | 2 | 28 |
|
Brandon Beach Bonaire, GA | Bonaire, GA | |
| 7 | 4 | 21 |
|
Mason Dunn Dublin, GA | Dublin, GA | |
| 8 | 9 | 274 |
|
Lance Dawson Screven, FL | Screven, FL | |
| 9 | 7 | 42 |
|
Dillan Benson Dublin, GA | Dublin, GA | |
| 10 | 11 | 00 |
|
Tookie Williams Bleckley, GA | Bleckley, GA | |
| 11 | 6 | 33 |
|
Ethan Villanueva Newnan, GA | Newnan, GA | |
| 12 | 12 | 909 |
|
Austin Noles Eastman, GA | Eastman, GA | |
| 13 | 3 | 56 |
|
Garrett Autry Covington, GA | Covington, GA | |
| 14 | 8 | 13 |
|
Lee Dixon Swainsboro, GA | Swainsboro, GA | |
| 15 | 14 | 228 |
|
Steve Gallant Warner Robins, GA | Warner Robins, GA | |
| All transfer | ||||||
Clone 380
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Brian Nuttall Jr claxton, GA | claxton, GA | |
| 2 | 3 | 39 |
|
Austin Phelps Valdosta, GA | Valdosta, GA | |
| 3 | 9 | 0 |
|
Josh Purkey Augusta, GA | Augusta, GA | |
| 4 | 12 | 4 |
|
Caelan Norris Thompson, GA | Thompson, GA | |
| 5 | 5 | 128 |
|
Timbo Wheelus GOOD HOPE, GA | GOOD HOPE, GA | |
| 6 | 11 | 909 |
|
Austin Noles Eastman, GA | Eastman, GA | |
| 7 | 15 | 21 |
|
Mason Dunn Dublin, GA | Dublin, GA | |
| 8 | 6 | 87 |
|
Todd Godbee Bartow, GA | Bartow, GA | |
| 9 | 2 | 13 |
|
Lee Dixon Swainsboro, GA | Swainsboro, GA | |
| 10 | 14 | 14 |
|
Colby Warren Cochran, GA | Cochran, GA | |
| 11 | 8 | 122 |
|
Chris Bennett Monticello, GA | Monticello, GA | |
| 12 | 16 | 274 |
|
John Dawson SCREVEN, GA | SCREVEN, GA | |
| 13 | 4 | 56 |
|
Garrett Autry Covington, GA | Covington, GA | |
| 14 | 13 | 33 |
|
Ethan Villanueva Newnan, GA | Newnan, GA | |
| 15 | 7 | 00 |
|
Tookie Williams Bleckley, GA | Bleckley, GA | |
| 16 | 10 | 9 |
|
Michael Newsome Wrightsville, GA | Wrightsville, GA | |
| All transfer | ||||||
Predator 380
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Justin Veal Dublin, GA | Dublin, GA | |
| 2 | 1 | 24 |
|
Bennett Burton Thompson, GA | Thompson, GA | |
| All transfer | ||||||
Predator 355
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Justin Veal Dublin, GA | Dublin, GA | |
| 2 | 3 | 9 |
|
Landon Long Cochran, GA | Cochran, GA | |
| 3 | 4 | 32JR |
|
Zackary Scott Twin City, GA | Twin City, GA | |
| 4 | 2 | 1 |
|
Lance Anderson Cochran, GA | Cochran, GA | |
| 5 | 10 | 04 |
|
Jason Reynolds Dublin, GA | Dublin, GA | |
| 6 | 7 | 24 |
|
Bennett Burton Thompson, GA | Thompson, GA | |
| 7 | 5 | 11 |
|
Johnathon Long Cochran, GA | Cochran, GA | |
| 8 | 9 | 96 |
|
Billy Jackson Eastman, GA | Eastman, GA | |
| 9 | 1 | 444 |
|
Tristin Adams Cochran, GA | Cochran, GA | |
| 10 | 8 | 1W |
|
Scott Williams Dexter, GA | Dexter, GA | |
| All transfer | ||||||


















