
.

.

3/28/2026 - Cochran Motor Speedway
Cochran, GA
CMS Go-Kart Racing
Clone 380 and Predator 355 Special! $300 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Purple Plate 290
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Layne McDaniel Gray, GA | Gray, GA | |
| 2 | 3 | 125 |
|
Cam Anderson Cochran, GA | Cochran, GA | |
| 3 | 1 | 18 |
|
Henry Floyd idk, GA | idk, GA | |
| All transfer | ||||||
Red Plate 235
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Hudson Miller Cochran, GA | Cochran, GA | |
| DNS | 2 | 12 |
|
Watson Ray Perry, GA | Perry, GA | |
| All transfer | ||||||
Blue Plate 320
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Layne McDaniel Gray, GA | Gray, GA | |
| 2 | 1 | 20 |
|
Carter Rycroft Cochran, GA | Cochran, GA | |
| All transfer | ||||||
Mod Clone 400
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Cody Causey Leesburg, GA | Leesburg, GA | |
| 2 | 1 | 44 |
|
Kyler Gurr Danville, GA | Danville, GA | |
| 3 | 3 | 21T |
|
Tim Chastain Macon, GA | Macon, GA | |
| All transfer | ||||||
Clone 355
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Brandon Pollette Soperton, GA | Soperton, GA | 12.797 |
| 2 | 3 | 39 |
|
Austin Phelps Valdosta, GA | Valdosta, GA | 12.801 |
| 3 | 6 | 12 |
|
Kasen Gurr Danville, GA | Danville, GA | 12.870 |
| 4 | 10 | 9 |
|
Michael Newsome Wrightsville, GA | Wrightsville, GA | 12.968 |
| 5 | 9 | 21 |
|
Mason Dunn Dublin, GA | Dublin, GA | 12.990 |
| 6 | 2 | 44 |
|
Camden Boston Cochran, GA | Cochran, GA | 13.082 |
| 7 | 5 | 2 |
|
Lawrence Anderson idk, GA | idk, GA | 13.086 |
| 8 | 8 | 13 |
|
Lee Dixon Swainsboro, GA | Swainsboro, GA | 13.108 |
| 9 | 4 | 00 |
|
Tookie Williams Bleckley, GA | Bleckley, GA | 13.123 |
| 10 | 7 | 909 |
|
Austin Noles Eastman, GA | Eastman, GA | 13.212 |
| All transfer | ||||||
Clone 380
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99JR |
|
Brandon Pollette Soperton, GA | Soperton, GA | 12.652 |
| 2 | 6 | 39 |
|
Austin Phelps Valdosta, GA | Valdosta, GA | 12.707 |
| 3 | 3 | 12 |
|
Kasen Gurr Danville, GA | Danville, GA | 12.726 |
| 4 | 4 | 13 |
|
Lee Dixon Swainsboro, GA | Swainsboro, GA | 12.901 |
| 5 | 8 | 44 |
|
Camden Boston Cochran, GA | Cochran, GA | 12.948 |
| 6 | 7 | 14 |
|
Colby Warren Cochran, GA | Cochran, GA | 12.981 |
| 7 | 9 | 21 |
|
Mason Dunn Dublin, GA | Dublin, GA | 13.074 |
| 8 | 2 | 909 |
|
Austin Noles Eastman, GA | Eastman, GA | 13.140 |
| 9 | 1 | 9 |
|
Michael Newsome Wrightsville, GA | Wrightsville, GA | 13.164 |
| 10 | 10 | 00 |
|
Tookie Williams Bleckley, GA | Bleckley, GA | 13.175 |
| All transfer | ||||||
Predator 380
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Kole Veal Sandersville, GA | Sandersville, GA | |
| 2 | 3 | 32 |
|
Brandon Pollette Soperton, GA | Soperton, GA | |
| 3 | 1 | 20 |
|
Justin Veal Dublin, GA | Dublin, GA | |
| 4 | 4 | 1 |
|
Tyler Ray Perry, GA | Perry, GA | |
| All transfer | ||||||
Predator 355
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 111 |
|
Lawrence Anderson idk, GA | idk, GA | 13.006 |
| 2 | 1 | 04 |
|
Jason Reynolds Dublin, GA | Dublin, GA | 13.341 |
| 3 | 3 | 20 |
|
Justin Veal Dublin, GA | Dublin, GA | 13.349 |
| 4 | 5 | 32JR |
|
Zackary Scott Twin City, GA | Twin City, GA | 13.367 |
| 5 | 4 | 19 |
|
Kole Veal Sandersville, GA | Sandersville, GA | 13.372 |
| 6 | 11 | 9 |
|
Landon Long Cochran, GA | Cochran, GA | 13.391 |
| 7 | 9 | 28 |
|
Daniel Long Cochran, GA | Cochran, GA | 13.447 |
| 8 | 7 | 88 |
|
Jay Sauls Cochran, GA | Cochran, GA | 13.513 |
| 9 | 2 | 1 |
|
Lance Anderson idk, GA | idk, GA | 13.592 |
| 10 | 6 | 12 |
|
Johnathon Long Cochran, GA | Cochran, GA | 13.808 |
| 11 | 8 | 96 |
|
Billy Jackson Eastman, GA | Eastman, GA | 13.843 |
| 12 | 10 | 444 |
|
Tristin Adams Cochran, GA | Cochran, GA | 13.883 |
| All transfer | ||||||


















