
.

.

4/1/2023 - Cochran Motor Speedway
Cochran, GA
Crate Racin USA 'No Foolin' Foray' - $10,000 to win Crate Race
CRATE RACIN USA CRATE LATE MODEL 'NO FOOLIN FORAY' - $10,000 to win!
Georgia's Dirt Track Battlefield welcomes the Crate Racin USA (604) Late Models
“No Foolin Foray" - $10,000 to win main event
Gates open at 4PM
Drivers Meeting 6:30pm
Hot Laps to follow
GS $20.00 Kids (6-10) $10
Pits $40.00 Kids (6-10) $20
Driver Need to make sure they are there to get all updated paperwork done and filled out before Registering.
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 3 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 1 |
| 3 | 2 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| 4 | 5 | 86 |
|
Wiley McDaniel Byron, GA | Byron, GA | 1 |
| 5 | 4 | 18 |
|
Keith Edge Eastman, GA | Eastman, GA | -1 |
| 6 | 6 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| 7 | 8 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 1 |
| 8 | 10 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 2 |
| 9 | 7 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | -2 |
| 10 | 13 | 727 |
|
Andy Dixon Blackshear, GA | Blackshear, GA | 3 |
| 11 | 9 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | -2 |
| 12 | 12 | 1 |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | - |
| DNS | 11 | 88W |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.087 |
| 2 | 7 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 15.101 |
| 3 | 9 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 15.121 |
| 4 | 13 | 18 |
|
Keith Edge Eastman, GA | Eastman, GA | 15.269 |
| 5 | 1 | 86 |
|
Wiley McDaniel Byron, GA | Byron, GA | 15.311 |
| 6 | 2 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.314 |
| 7 | 11 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | 15.336 |
| 8 | 8 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 15.495 |
| 9 | 6 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | 15.506 |
| 10 | 12 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 15.553 |
| 11 | 5 | 88W |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 15.764 |
| 12 | 3 | 1 |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 15.772 |
| 13 | 10 | 727 |
|
Andy Dixon Blackshear, GA | Blackshear, GA | 16.335 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 2 | 2 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.143 |
| 2 | 2 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | 17.454 |
| All transfer | ||||||
Crown Vic Jr.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | - |
| 2 | 3 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | 1 |
| 3 | 2 | 101 |
|
Mike Young Helena, GA | Helena, GA | -1 |
| 4 | 6 | 273 |
|
Benji Lyons Cochran, GA | Cochran, GA | 2 |
| 5 | 7 | 8 |
|
Justin Meacham Dublin, GA | Dublin, GA | 2 |
| 6 | 8 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 2 |
| 7 | 5 | 27 |
|
Taylor Johnson Landrum, SC | Landrum, SC | -2 |
| 8 | 4 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 20.400 |
| 2 | 1 | 101 |
|
Mike Young Helena, GA | Helena, GA | 20.537 |
| 3 | 2 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | 20.727 |
| 4 | 5 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 20.831 |
| 5 | 7 | 27 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 21.231 |
| 6 | 8 | 273 |
|
Benji Lyons Cochran, GA | Cochran, GA | 21.394 |
| 7 | 4 | 8 |
|
Justin Meacham Dublin, GA | Dublin, GA | 21.915 |
| 8 | 3 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 22.273 |
| All transfer | ||||||
Crown Vic Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 1 | 3 |
|
Nick Greeson Tifton, GA | Tifton, GA | -1 |
| DNS | 3 | 73 |
|
Robbie Bland Dublin, GA | Dublin, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Nick Greeson Tifton, GA | Tifton, GA | 20.795 |
| 2 | 1 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.981 |
| 3 | 3 | 73 |
|
Robbie Bland Dublin, GA | Dublin, GA | 21.150 |
| All transfer | ||||||
Southern Hobby Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15JR |
|
Martin Fulford Montrose, GA | Montrose, GA | - |
| 2 | 2 | 88W |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| 3 | 3 | 9 |
|
Trace Woodard Rentz, GA | Rentz, GA | - |
| 4 | 4 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | - |
| DNS | 5 | 1 |
|
Ridge McCoy Sandersville, GA | Sandersville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15JR |
|
Martin Fulford Montrose, GA | Montrose, GA | 15.832 |
| 2 | 1 | 88W |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 15.971 |
| 3 | 4 | 9 |
|
Trace Woodard Rentz, GA | Rentz, GA | 15.976 |
| 4 | 2 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 16.338 |
| 5 | 5 | 1 |
|
Ridge McCoy Sandersville, GA | Sandersville, GA | 16.407 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 2 | 5 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 3 |
| 3 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -2 |
| 4 | 6 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 5 | 3 | 121C |
|
Blake Craft Canon, GA | Canon, GA | -2 |
| 6 | 18 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 12 |
| 7 | 12 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 5 |
| 8 | 7 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | -1 |
| 9 | 11 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 2 |
| 10 | 10 | 1P |
|
Hunter Peacock Macon, GA | Macon, GA | - |
| 11 | 14 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 3 |
| 12 | 9 | 22S |
|
Jeremy Steele York, SC | York, SC | -3 |
| 13 | 8 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -5 |
| 14 | 20 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 6 |
| 15 | 15 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 16 | 13 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | -3 |
| 17 | 23 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 6 |
| 18 | 24 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 6 |
| 19 | 4 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | -15 |
| 20 | 17 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -3 |
| 21 | 21 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 22 | 19 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -3 |
| 23 | 16 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | -7 |
| 24 | 22 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | -2 |
| 25 | 25 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 2 | 1 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -1 |
| 3 | 4 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | -1 |
| 5 | 7 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 2 |
| 6 | 5 | 10H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -1 |
| 7 | 9 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 2 |
| 8 | 6 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -2 |
| 9 | 11 | L1 |
|
Jason Lyles Cochran, GA | Cochran, GA | 2 |
| 10 | 12 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | 2 |
| 11 | 13 | 1R |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 2 |
| DNS | 8 | 19K |
|
Kam Boyd Blackshear, GA | Blackshear, GA | - |
| DNS | 10 | 01 |
|
Trey Tarlton Blackstock , SC | Blackstock , SC | - |
| DNS | 14 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 3 | 3 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 5 | 6 | 18J |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 1 |
| 6 | 5 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |
| 7 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 8 | 8 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | - |
| 9 | 9 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 10 | 11 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 1 |
| 11 | 13 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 2 |
| DNS | 10 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | - |
| DNS | 12 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | - |
| DNS | 14 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 2 | 3 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 3 | 1 | 22S |
|
Jeremy Steele York, SC | York, SC | -2 |
| 4 | 4 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
| 6 | 8 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 2 |
| 7 | 10 | 10H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 3 |
| 8 | 9 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 1 |
| 9 | 7 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -2 |
| 10 | 6 | L1 |
|
Jason Lyles Cochran, GA | Cochran, GA | -4 |
| 11 | 11 | 1R |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 1 |
| 2 | 4 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 3 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| 4 | 1 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 6 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 7 | 8 | 18J |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 1 |
| 8 | 10 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | 2 |
| 9 | 11 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 2 |
| 10 | 3 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | -7 |
| DNS | 9 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 8 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 6 |
| 3 | 2 | 1P |
|
Hunter Peacock Macon, GA | Macon, GA | -1 |
| 4 | 9 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 6 | 4 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | -2 |
| 7 | 5 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -2 |
| 8 | 3 | 19K |
|
Kam Boyd Blackshear, GA | Blackshear, GA | -5 |
| 9 | 6 | 01 |
|
Trey Tarlton Blackstock , SC | Blackstock , SC | -3 |
| 10 | 10 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | - |
| DNS | 11 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121C |
|
Blake Craft Canon, GA | Canon, GA | 1 |
| 2 | 3 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 3 | 5 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 2 |
| 4 | 6 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 6 | 1 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | -5 |
| 7 | 7 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| 8 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 9 | 11 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 2 |
| 10 | 8 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | -2 |
| 11 | 10 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22S |
|
Jeremy Steele York, SC | York, SC | 14.886 |
| 2 | 5 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.083 |
| 3 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 15.101 |
| 4 | 10 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 15.122 |
| 5 | 8 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 15.340 |
| 6 | 9 | L1 |
|
Jason Lyles Cochran, GA | Cochran, GA | 15.365 |
| 7 | 7 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 15.379 |
| 8 | 3 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 15.386 |
| 9 | 6 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 15.549 |
| 10 | 4 | 10H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 15.668 |
| 11 | 1 | 1R |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 15.736 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | 15.179 |
| 2 | 4 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 15.211 |
| 3 | 9 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | 15.262 |
| 4 | 5 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.271 |
| 5 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.285 |
| 6 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.367 |
| 7 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.398 |
| 8 | 11 | 18J |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 15.437 |
| 9 | 10 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 15.442 |
| 10 | 7 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | 15.836 |
| 11 | 2 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 16.253 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.975 |
| 2 | 11 | 1P |
|
Hunter Peacock Macon, GA | Macon, GA | 15.059 |
| 3 | 10 | 19K |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 15.111 |
| 4 | 9 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.114 |
| 5 | 6 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.117 |
| 6 | 4 | 01 |
|
Trey Tarlton Blackstock , SC | Blackstock , SC | 15.139 |
| 7 | 7 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 15.392 |
| 8 | 1 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.432 |
| 9 | 5 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.464 |
| 10 | 2 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | 16.308 |
| DNS | 8 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 16.308 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 15.065 |
| 2 | 2 | 121C |
|
Blake Craft Canon, GA | Canon, GA | 15.068 |
| 3 | 3 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.171 |
| 4 | 11 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.257 |
| 5 | 5 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 15.296 |
| 6 | 10 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.334 |
| 7 | 7 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.434 |
| 8 | 4 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 15.464 |
| 9 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.609 |
| 10 | 8 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 15.839 |
| 11 | 1 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | |























































