
.

.

11/25/2023 - Cochran Motor Speedway
Cochran, GA
Simply Septic Double Gobbler Weekend Championship Night
DOUBLE GOBBLER WEEKEND
CHAMPIONSHIP NIGHT
B-Mains & A-Mains for all divisions!!!
Gates Open at 2pm. Driver's Meeting at 5pm.
Hot Laps & Racing at 6pm.
Grandstand Tickets are $30; Kids age 6-10 $20
Pit Passes $45; Kids age 6-10 are $25
Kids Five & Under are free in the grandstand or pits
Crate Racin USA (604) Late Models
Twin Features - $10,000 to win EACH
Late Model (602) Sportsman $3000 to win
602 Chargers/Beginners $500 to win
Bomber $3000 to win
Jr. Crown Vic $500 to win
Pro Crown Vic $1500 to win
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 1 |
| 2 | 5 | 86 |
|
Wiley McDaniel Byron, GA | Byron, GA | 3 |
| 3 | 8 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 5 |
| 4 | 18 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14 |
| 5 | 6 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 1 |
| 6 | 16 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 10 |
| 7 | 10 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 3 |
| 8 | 15 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | 7 |
| 9 | 21 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 12 |
| 10 | 9 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | -1 |
| 11 | 20 | 77 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 9 |
| 12 | 11 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | -1 |
| 13 | 17 | 2 |
|
Justin Clark Jackson, GA | Jackson, GA | 4 |
| 14 | 23 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 9 |
| 15 | 1 | 23 |
|
JJ Reich Eden, GA | Eden, GA | -14 |
| 16 | 13 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | -3 |
| 17 | 7 | 24 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -10 |
| 18 | 4 | 00C |
|
Chad Evans Knoxville, GA | Knoxville, GA | -14 |
| 19 | 3 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -16 |
| 20 | 12 | 11 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -8 |
| 21 | 14 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -7 |
| DNS | 19 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
| DNS | 22 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.664 |
| 2 | 12 | 11 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 15.669 |
| 3 | 14 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.675 |
| 4 | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 15.766 |
| 5 | 8 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.781 |
| 6 | 15 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | 15.955 |
| 7 | 4 | 00C |
|
Chad Evans Knoxville, GA | Knoxville, GA | 15.971 |
| 8 | 5 | 86 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.027 |
| 9 | 6 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 16.032 |
| 10 | 20 | 77 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 16.036 |
| 11 | 16 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.038 |
| 12 | 3 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.046 |
| 13 | 17 | 2 |
|
Justin Clark Jackson, GA | Jackson, GA | 16.049 |
| 14 | 23 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 16.144 |
| 15 | 1 | 23 |
|
JJ Reich Eden, GA | Eden, GA | 16.253 |
| 16 | 11 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 16.260 |
| 17 | 7 | 24 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 16.348 |
| 18 | 10 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 16.425 |
| 19 | 9 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 16.489 |
| 20 | 21 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.631 |
| 21 | 13 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 16.768 |
| DNS | 19 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | |
| DNS | 22 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | |
Crown Vic Jr.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 51S |
|
Marvin Fulford Montrose, GA | Montrose, GA | 10 |
| 2 | 1 | 1 |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | -1 |
| 3 | 6 | 10 |
|
Kenzie Maddox Montrose, GA | Montrose, GA | 3 |
| 4 | 12 | 62 |
|
Blake McCranie Leesburg, GA | Leesburg, GA | 8 |
| 5 | 8 | 8C |
|
Jake Bullard townsend, GA | townsend, GA | 3 |
| 6 | 13 | 45 |
|
Chris Harrelson Helena, GA | Helena, GA | 7 |
| 7 | 2 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -5 |
| 8 | 9 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 1 |
| 9 | 7 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -2 |
| 10 | 4 | 5X |
|
Shane Calitine Montezuma, GA | Montezuma, GA | -6 |
| 11 | 5 | 22 |
|
Harry Sanders Cochran, GA | Cochran, GA | -6 |
| 12 | 3 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | -9 |
| 13 | 10 | 911 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51S |
|
Marvin Fulford Montrose, GA | Montrose, GA | 19.908 |
| 2 | 7 | 22 |
|
Harry Sanders Cochran, GA | Cochran, GA | 20.089 |
| 3 | 5 | 5X |
|
Shane Calitine Montezuma, GA | Montezuma, GA | 20.139 |
| 4 | 8 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 20.358 |
| 5 | 3 | 10 |
|
Kenzie Maddox Montrose, GA | Montrose, GA | 20.416 |
| 6 | 2 | 1 |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | 20.651 |
| 7 | 11 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 20.952 |
| 8 | 6 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 21.008 |
| 9 | 10 | 8C |
|
Jake Bullard townsend, GA | townsend, GA | 21.027 |
| 10 | 1 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 21.439 |
| 11 | 12 | 62 |
|
Blake McCranie Leesburg, GA | Leesburg, GA | 21.678 |
| 12 | 13 | 45 |
|
Chris Harrelson Helena, GA | Helena, GA | 21.698 |
| 13 | 9 | 911 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 22.093 |
Crown Vic Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 2 |
| 2 | 1 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | -1 |
| 3 | 5 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 2 |
| 4 | 2 | 22 |
|
Tyler Giddens Cochran, GA | Cochran, GA | -2 |
| 5 | 4 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -1 |
| 6 | 6 | 73 |
|
Robbie Bland Dublin, GA | Dublin, GA | - |
| 7 | 8 | 3JR |
|
Kam Szekely Dublin, GA | Dublin, GA | 1 |
| 8 | 9 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 1 |
| 9 | 10 | 10 |
|
Kurt Starling Perry, GA | Perry, GA | 1 |
| DNS | 7 | A1F |
|
Mike Young Helena, GA | Helena, GA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tyler Giddens Cochran, GA | Cochran, GA | 19.791 |
| 2 | 5 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 19.825 |
| 3 | 2 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | 19.850 |
| 4 | 7 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 20.073 |
| 5 | 6 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 20.110 |
| 6 | 8 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.114 |
| 7 | 4 | 3JR |
|
Kam Szekely Dublin, GA | Dublin, GA | 20.216 |
| 8 | 3 | A1F |
|
Mike Young Helena, GA | Helena, GA | 20.710 |
| 9 | 9 | 73 |
|
Robbie Bland Dublin, GA | Dublin, GA | 21.057 |
Southern Hobby Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | - |
| 2 | 5 | 24 |
|
Thomas Cooler Hardeeville, SC | Hardeeville, SC | 3 |
| 3 | 7 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 4 |
| 4 | 3 | 31 |
|
Dean Delamar Senoia, GA | Senoia, GA | -1 |
| 5 | 2 | 94D |
|
Ashley Murphy Statesboro, GA | Statesboro, GA | -3 |
| 6 | 10 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 4 |
| 7 | 6 | 16 |
|
Greg Trice Cochran, GA | Cochran, GA | -1 |
| 8 | 4 | 118 |
|
Timothy Reynolds Forsyth, GA | Forsyth, GA | -4 |
| 9 | 9 | 01 |
|
Josh Lanford Madison, GA | Madison, GA | - |
| 10 | 12 | 07 |
|
Henry Badger Griffin, GA | Griffin, GA | 2 |
| 11 | 11 | H28 |
|
Chuck Hardgrove Rome, GA | Rome, GA | - |
| DNS | 8 | 387 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 |
|
Timothy Reynolds Forsyth, GA | Forsyth, GA | 15.912 |
| 2 | 9 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.049 |
| 3 | 7 | 31 |
|
Dean Delamar Senoia, GA | Senoia, GA | 16.095 |
| 4 | 3 | 01 |
|
Josh Lanford Madison, GA | Madison, GA | 16.104 |
| 5 | 11 | 24 |
|
Thomas Cooler Hardeeville, SC | Hardeeville, SC | 16.158 |
| 6 | 10 | 16 |
|
Greg Trice Cochran, GA | Cochran, GA | 16.265 |
| 7 | 8 | 1 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 16.402 |
| 8 | 4 | H28 |
|
Chuck Hardgrove Rome, GA | Rome, GA | 17.312 |
| 9 | 6 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 17.498 |
| 10 | 12 | 07 |
|
Henry Badger Griffin, GA | Griffin, GA | 17.854 |
| DNS | 1 | 94D |
|
Ashley Murphy Statesboro, GA | Statesboro, GA | |
| DNS | 5 | 387 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | |



































