
.

.

7/15/2023 - Cochran Motor Speedway
Cochran, GA
BOMBER BATTLE - $10,000 to win Bomber Feature
BOMBER BATTLE - $10,000 to win BOMBERS
The Bomber division steals the spotlight with the 2023 'Bomber Battle'!
Full Payoff
Bomber Payout:
1st - $10,000
2nd - $4000
3rd - $2000
4th - $1500
5th - $1200
6th - $1000
7th - $800
8th - $600
9th - $500
10th to end - $400 (must start the feature)
$200 entry fee
Plus - Vidalia Motorsports Late Model (602) Sportsman; Flemings Auto Jr. Crown Vic; L&L Body Shop Pro Crown Vic and the 602 Chargers / Beginners!
Gates open at 4pm
Driver Meeting 6pm
Racing at 7pm
Grandstand Tickets are $20; Kids age 6-10 are $10; Five & Under are free.
Pit Passes are $45; Kids age 6-10 are $25; Five & Under are free.
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | - |
| 2 | 3 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 1 |
| 3 | 4 | 00 |
|
GLEN HERRINGTON Cochran, GA | Cochran, GA | 1 |
| 4 | 5 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 5 | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 6 | 8 | 23 |
|
Paul Smith Newnan, GA | Newnan, GA | 2 |
| 7 | 7 |
|
Dustin Horton Phenix City, AL | Phenix City, AL | - | |
| DNS | 2 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | - |
| DNS | 7 | 64 |
|
Cale Turbeville Blackshear, GA | Blackshear, GA | - |
| DNS | 9 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | - |
| DNS | 10 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 4 |
| 2 | 2 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | - |
| 3 | 1 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | -2 |
| 4 | 3 | 00 |
|
GLEN HERRINGTON Cochran, GA | Cochran, GA | -1 |
| 5 | 9 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 4 |
| 6 | 10 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 4 |
| 7 | 4 | 64 |
|
Cale Turbeville Blackshear, GA | Blackshear, GA | -3 |
| 8 | 8 | 23 |
|
Paul Smith Newnan, GA | Newnan, GA | - |
| 9 | 7 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | -2 |
| 10 | 6 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | -4 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | 7 |
| 2 | 1 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | -1 |
| 3 | 2 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | -1 |
| 4 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - | |
| 5 | 4 | 77 |
|
David Ussery Dublin, GA | Dublin, GA | -1 |
| 6 | 7 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | 1 |
| DNS | 3 | 86 |
|
Chad Dishman Trenton, FL | Trenton, FL | - |
| DNS | 5 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | - |
| DNS | 6 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | - |
| DNS | 9 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | - |
| DNS | 10 | 95 |
|
Jamie Foskey Dublin, GA | Dublin, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | - |
| 2 | 3 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 1 |
| 3 | 2 | 86 |
|
Chad Dishman Trenton, FL | Trenton, FL | -1 |
| 4 | 5 | 77 |
|
David Ussery Dublin, GA | Dublin, GA | 1 |
| 5 | 9 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 4 |
| 6 | 4 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | -2 |
| 7 | 7 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | - |
| 8 | 10 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | 2 |
| 9 | 8 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | -1 |
| DNS | 6 | 95 |
|
Jamie Foskey Dublin, GA | Dublin, GA | - |
| All transfer | ||||||
Crown Vic Jr.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | - |
| 2 | 8 | 07 |
|
JAKE GIBBS Valdosta, GA | Valdosta, GA | 6 |
| 3 | 11 | 62 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | 8 |
| 4 | 9 | 273 |
|
Benji Lucas Cochran, GA | Cochran, GA | 5 |
| 5 | 3 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -2 |
| 6 | 5 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -1 |
| 7 | 4 | 11 |
|
Tanner Reich Eden, GA | Eden, GA | -3 |
| 8 | 2 | 5X |
|
Daniel Robbins Montezuma, GA | Montezuma, GA | -6 |
| 9 | 6 | 5 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | -3 |
| DNS | 7 | 27 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
| DNS | 10 | 27B |
|
Brandon Johnson | - | |
| DNS | 12 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | - |
| DNS | 13 | 77 |
|
Brandon Burgamy Wrightsville, GA | Wrightsville, GA | - |
| DNS | 14 | 2 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 1 |
| 2 | 1 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -1 |
| 3 | 5 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 2 |
| 4 | 4 | 27 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
| 5 | 3 | 273 |
|
Benji Lucas Cochran, GA | Cochran, GA | -2 |
| 6 | 6 | 62 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | - |
| 7 | 7 | 77 |
|
Brandon Burgamy Wrightsville, GA | Wrightsville, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Daniel Robbins Montezuma, GA | Montezuma, GA | - |
| 2 | 6 | 11 |
|
Tanner Reich Eden, GA | Eden, GA | 4 |
| 3 | 4 | 5 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 1 |
| 4 | 7 | 07 |
|
JAKE GIBBS Valdosta, GA | Valdosta, GA | 3 |
| 5 | 3 | 27B |
|
Brandon Johnson | -2 | |
| 6 | 5 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | -1 |
| 7 | 2 | 2 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | -5 |
| All transfer | ||||||
Crown Vic Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | 1 |
| 2 | 8 | 62 |
|
Mike Young Helena, GA | Helena, GA | 6 |
| 3 | 1 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -2 |
| 4 | 9 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 5 |
| 5 | 3 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | -2 |
| 6 | 4 | 65 |
|
Jared Peebles Swainsboro, GA | Swainsboro, GA | -2 |
| 7 | 7 | 16 |
|
Andrew Hornsby Swainsboro, GA | Swainsboro, GA | - |
| 8 | 11 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | 3 |
| 9 | 5 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -4 |
| DNS | 6 | 27 |
|
Josh Herringdine Milledgeville, GA | Milledgeville, GA | - |
| DNS | 10 | 04 |
|
James Nipper , FL | , FL | - |
| DNS | 12 | 2X |
|
Coty Gray Clewiston, FL | Clewiston, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 6 | 1080 |
|
Kris Weaver Cairo, GA | Cairo, GA | 4 |
| 3 | 1 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -2 |
| 4 | 5 | 16 |
|
Andrew Hornsby Swainsboro, GA | Swainsboro, GA | 1 |
| 5 | 3 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | -2 |
| 6 | 4 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | 1 |
| 2 | 1 | 65 |
|
Jared Peebles Swainsboro, GA | Swainsboro, GA | -1 |
| 3 | 6 | 27 |
|
Josh Herringdine Milledgeville, GA | Milledgeville, GA | 3 |
| 4 | 5 | 62 |
|
Mike Young Helena, GA | Helena, GA | 1 |
| DNS | 4 | 04 |
|
James Nipper , FL | , FL | - |
| DNS | 3 | 2X |
|
Coty Gray Clewiston, FL | Clewiston, FL | - |
| All transfer | ||||||
Southern Hobby Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 387 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | - | |
| 2 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - | |
| 3 | 9 |
|
Trace Woodard Rentz, GA | Rentz, GA | - | |
| 4 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | - | |
| 5 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | - | |
| 6 | 7 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | - | |




































