
.

.

8/19/2023 - Cochran Motor Speedway
Cochran, GA
Vintage Car Racing & More
NVRA Vintage Cars!!!
More classes TBA
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
| 2 | 2 | 86 |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 3 | 5 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | 2 |
| 4 | 6 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | 2 |
| 5 | 3 | 1 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | -2 |
| 6 | 4 | 90 |
|
Jesse Burch Swainsboro, GA | Swainsboro, GA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 1 |
| 2 | 1 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | -1 |
| 3 | 3 | 11B |
|
Daniel Brown Statesboro, GA | Statesboro, GA | - |
| 4 | 4 | 87 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | - |
| 5 | 6 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 1 |
| 6 | 5 | 31 |
|
ALEX VICKERS Cochran, GA | Cochran, GA | -1 |
| All transfer | ||||||
Crown Vic Jr.
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Kenzie Maddox Montrose, GA | Montrose, GA | - |
| 2 | 7 | 5 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 5 |
| 3 | 5 | 07 |
|
JAKE GIBBS Valdosta, GA | Valdosta, GA | 2 |
| 4 | 4 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | - |
| 5 | 6 | 45 |
|
Chris Harrelson Helena, GA | Helena, GA | 1 |
| 6 | 3 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | -3 |
| 7 | 2 | 62 |
|
Larry Young | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19B |
|
COLE BERRYHILL Cochran, GA | Cochran, GA | 1 |
| 2 | 5 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 3 |
| 3 | 1 | 27B |
|
Brandon Johnson | -2 | |
| 4 | 4 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | - |
| 5 | 3 | 5X |
|
Shane Calitine Montezuma, GA | Montezuma, GA | -2 |
| 6 | 6 | 27 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
| DNS | 7 | 81 |
|
Justin Nichols Sandersvill, GA | Sandersvill, GA | - |
| All transfer | ||||||
Crown Vic Pro
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 1 |
| 2 | 1 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | -1 |
| 3 | 3 | 73 |
|
Robbie Bland Dublin, GA | Dublin, GA | - |
| 4 | 4 | 62 |
|
Mike Young Helena, GA | Helena, GA | - |
Southern Hobby Outlaw
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | - |
| 2 | 3 | K0 |
|
Caylan Kettle Colbert, GA | Colbert, GA | 1 |
| 3 | 2 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | -1 |























