
.

.

4/22/2023 - Cochran Motor Speedway
Cochran, GA
Sunshine Shoot-Out @ Cochran Motor Speedway
Praying for Sunshine and an opportunity to race!
Grandstand Tickets are $15; Kids 6-10 are $10
Pit Passes are $35; Kids 6-10 are $20
Kids five & Under are FREE
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 2 | 1 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -1 |
| 3 | 3 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 2 |
| 2 | 1 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | -1 |
| 3 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -1 |
| All transfer | ||||||
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 3 |
| 2 | 6 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 4 |
| 3 | 8 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 5 |
| 4 | 11 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 7 |
| 5 | 1 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | -4 |
| 6 | 10 | 21C |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 4 |
| 7 | 7 | 31 |
|
Keith Brooks Cochran, GA | Cochran, GA | - |
| 8 | 12 | 90 |
|
Jesse Burch Swainsboro, GA | Swainsboro, GA | 4 |
| 9 | 13 | 727 |
|
Andy Dixon Blackshear, GA | Blackshear, GA | 4 |
| 10 | 2 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | -8 |
| 11 | 5 | 86 |
|
Wiley McDaniel Byron, GA | Byron, GA | -6 |
| 12 | 9 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | -3 |
| 13 | 3 | 18 |
|
Keith Edge Eastman, GA | Eastman, GA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | - |
| 2 | 2 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 3 | 3 | 18 |
|
Keith Edge Eastman, GA | Eastman, GA | - |
| 4 | 4 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 5 | 6 | 86 |
|
Wiley McDaniel Byron, GA | Byron, GA | 1 |
| 6 | 7 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 1 |
| 7 | 5 | 31 |
|
Keith Brooks Cochran, GA | Cochran, GA | -2 |
| 8 | 8 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | - |
| 9 | 9 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | - |
| 10 | 10 | 21C |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | - |
| 11 | 12 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 12 | 11 | 90 |
|
Jesse Burch Swainsboro, GA | Swainsboro, GA | -1 |
| 13 | 13 | 727 |
|
Andy Dixon Blackshear, GA | Blackshear, GA | - |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | 1 |
| 2 | 3 | 77G |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 3 | 1 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -2 |
| 4 | 5 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 1 |
| 5 | 4 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | -1 |
| 6 | 6 | 8 |
|
Tyler Giddens Cochran, GA | Cochran, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77G |
|
Caleb Gay Dublin, GA | Dublin, GA | 3 |
| All transfer | ||||||
Crown Vic Jr.
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 273 |
|
Benji Lucas Cochran, GA | Cochran, GA | - |
| 2 | 3 | 38 |
|
Shawn Bowen Hawkinsville, GA | Hawkinsville, GA | 1 |
| 3 | 6 | 30 |
|
Billy Mac Ellaville, GA | Ellaville, GA | 3 |
| 4 | 2 | 10 |
|
Kenzie Maddox Montrose, GA | Montrose, GA | -2 |
| 5 | 5 | 62 |
|
Mike Young Helena, GA | Helena, GA | - |
| 6 | 4 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | -2 |
| 7 | 7 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | - |
| All transfer | ||||||
Crown Vic Pro
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jared Peebles Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 1 | 3 |
|
Nick Greeson Tifton, GA | Tifton, GA | -1 |
| 3 | 3 | 73 |
|
Robbie Bland Dublin, GA | Dublin, GA | - |
| 4 | 6 | 16 |
|
Andrew Hornsby Swainsboro, GA | Swainsboro, GA | 2 |
| 5 | 4 | 99T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | -1 |
| 6 | 5 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | -1 |
| All transfer | ||||||























