
.

.

9/16/2023 - Cochran Motor Speedway
Cochran, GA
SOUTHERN ALL-STARS Georgia Rumble - $10,000 to win
The Super Late Models return with the longest running dirt late model series in the country coming into the Battlefield for the Georgia Rumble event paying $10,000 to the winner! Also racing on this special night is the Vidalia Motorsports Late Model (602) Sportsman; Chargers/Beginners; Last Air & Electrical Bombers; Flemings Auto Junior Crown Vics & L&L Body Shop Pro Crown Vics!
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 10 |
| 2 | 15 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13 |
| 3 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -2 |
| 4 | 14 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 10 |
| 5 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 6 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 7 | 22 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15 |
| 8 | 4 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -4 |
| 9 | 10 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 |
| 10 | 17 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 7 |
| 11 | 16 | 00 |
|
Brown Jr Russell Valdosta, GA | Valdosta, GA | 5 |
| 12 | 8 | 5B |
|
Ross Bailes Clover, SC | Clover, SC | -4 |
| 13 | 2 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -11 |
| 14 | 5 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | -9 |
| 15 | 21 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 6 |
| 16 | 19 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 3 |
| 17 | 13 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | -4 |
| 18 | 18 | 50 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 19 | 3 | 26JR |
|
Jimmy Sharp Jr Vidalia, GA | Vidalia, GA | -16 |
| 20 | 12 | 18 |
|
Michael Page Douglasville, GA | Douglasville, GA | -8 |
| 21 | 20 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | -1 |
| 22 | 9 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.457 |
| 2 | 19 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 13.652 |
| 3 | 16 | 26JR |
|
Jimmy Sharp Jr Vidalia, GA | Vidalia, GA | 13.657 |
| 4 | 22 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.663 |
| 5 | 3 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 13.684 |
| 6 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.694 |
| 7 | 21 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.706 |
| 8 | 2 | 5B |
|
Ross Bailes Clover, SC | Clover, SC | 13.781 |
| 9 | 8 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 13.808 |
| 10 | 14 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.811 |
| 11 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 13.816 |
| 12 | 6 | 18 |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.828 |
| 13 | 11 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | 13.915 |
| 14 | 1 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 13.932 |
| 15 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.066 |
| 16 | 12 | 00 |
|
Brown Jr Russell Valdosta, GA | Valdosta, GA | 14.069 |
| 17 | 9 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 14.106 |
| 18 | 13 | 50 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.478 |
| 19 | 15 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.565 |
| 20 | 7 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 14.706 |
| 21 | 10 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 15.475 |
| 22 | 20 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.475 |
| All transfer | ||||||
CRUSA 602 Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 1 |
| 2 | 1 | 1 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | -1 |
| 3 | 5 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| 4 | 6 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 2 |
| 5 | 3 | 12 |
|
Eric Register Portal, GA | Portal, GA | -2 |
| 6 | 4 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 4 |
| 2 | 1 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | -1 |
| 3 | 2 | 22 |
|
Darrin Ray McDonough, GA | McDonough, GA | -1 |
| 4 | 3 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | -1 |
| 5 | 4 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | -1 |
| All transfer | ||||||
Crown Vic Jr.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | 2 |
| 2 | 1 | 77 |
|
Brandon Burgamy Wrightsville, GA | Wrightsville, GA | -1 |
| 3 | 2 | 471 |
|
Josh Parrish Rincon, GA | Rincon, GA | -1 |
| 4 | 7 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 3 |
| 5 | 8 | 22 |
|
Harry Sanders Cochran, GA | Cochran, GA | 3 |
| 6 | 15 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 9 |
| 7 | 10 | 73 |
|
Hunter Bland Dublim, GA | Dublim, GA | 3 |
| 8 | 12 | 1 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 4 |
| 9 | 5 | 10 |
|
Kenzie Maddox Montrose, GA | Montrose, GA | -4 |
| 10 | 11 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 1 |
| 11 | 13 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 2 |
| 12 | 17 | 77U |
|
David Ussery Dublin, GA | Dublin, GA | 5 |
| 13 | 14 | 23 |
|
Danielle Peacock Gordon, GA | Gordon, GA | 1 |
| 14 | 6 | 259 |
|
Shane Calitine Montezuma, GA | Montezuma, GA | -8 |
| DNS | 4 | 27B |
|
Brandon Johnson | - | |
| DNS | 9 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | - |
| DNS | 16 | 27 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Brandon Burgamy Wrightsville, GA | Wrightsville, GA | - |
| 2 | 2 | 27B |
|
Brandon Johnson | - | |
| 3 | 3 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | - |
| 4 | 5 | 73 |
|
Hunter Bland Dublim, GA | Dublim, GA | 1 |
| 5 DNF | 4 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -1 |
| 6 DNF | 6 | 27 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 471 |
|
Josh Parrish Rincon, GA | Rincon, GA | 1 |
| 2 | 4 | 10 |
|
Kenzie Maddox Montrose, GA | Montrose, GA | 2 |
| 3 | 1 | 22 |
|
Harry Sanders Cochran, GA | Cochran, GA | -2 |
| 4 | 6 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 2 |
| 5 | 3 | 23 |
|
Danielle Peacock Gordon, GA | Gordon, GA | -2 |
| 6 | 5 | 77U |
|
David Ussery Dublin, GA | Dublin, GA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | 1 |
| 2 | 1 | 259 |
|
Shane Calitine Montezuma, GA | Montezuma, GA | -1 |
| 3 | 3 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | - |
| 4 | 5 | 1 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 1 |
| 5 | 4 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -1 |
| All transfer | ||||||
Crown Vic Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 1 |
| 2 | 1 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | -1 |
| 3 | 3 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | - |
| 4 | 8 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | 4 |
| 5 | 5 | 73 |
|
Robbie Bland Dublin, GA | Dublin, GA | - |
| 6 | 4 | 62 |
|
Mike Young Helena, GA | Helena, GA | -2 |
| 7 | 7 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - |
| DNS | 6 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 3 |
| 2 | 2 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | - |
| 3 | 1 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | -2 |
| 4 | 8 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | 4 |
| 5 | 7 | 73 |
|
Robbie Bland Dublin, GA | Dublin, GA | 2 |
| 6 | 5 | 62 |
|
Mike Young Helena, GA | Helena, GA | -1 |
| 7 | 3 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | -4 |
| DNS | 6 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | - |
| All transfer | ||||||
Southern Hobby Outlaw
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 |
|
Timothy Reynolds Forsyth, GA | Forsyth, GA | 1 |
| 2 | 4 | 93 |
|
Bo Smith Sylvania, GA | Sylvania, GA | 2 |
| 3 | 5 | 9 |
|
Trace Woodard Rentz, GA | Rentz, GA | 2 |
| 4 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | -3 |
| 5 | 3 | 31 |
|
Dean Delamar Senoia, GA | Senoia, GA | -2 |
| DNS | 6 | 112 |
|
Jeremy Davidson Douglasville, GA | Douglasville, GA | - |
| All transfer | ||||||















































