
.

.

4/13/2024 - Cochran Motor Speedway
Cochran, GA
SEASON OPENER! Crate Racin USA Late Models ($10,000 to win)
GET READY FOR THE BIG TRACK OPENER!
Saturday, April 13th
CRATE RACIN USA LATE MODELS
$10,000 to Win Feature!!!
SEASON OPENER
EVERYONE HAS BEEN WAITING FOR OPENING DAY!
Georgia's Dirt Track Battlefield roars back into action with a full weekend of ground pounding, foot on the floor dirt track racing!
Crate Racin USA Late Models ($10,000 to win)
Late Model (602) Sportsman ($1,000 to win)
Bombers ($1,000 to win)
Plus, racing in the Chargers (602), Street Stocks, Pro Crown Vic and the JR Crown Vic divisions!
MAKE PLANS TO JOIN US FOR THE OPENING WEEKEND!
SEASON OPENER RACING ON THE BIG TRACK
Gates Open at 4pm. Hot Laps at 6:30pm.
Racing to Follow Hot Laps!
Pit Passes are $45; Kids 6-10 are $25.
Grandstand Tickets are $25; Kids 6-10 are $10.
Five & Under are FREE!!!
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | 1 |
| 2 | 8 | 76 |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | 6 |
| 3 | 1 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| 4 | 4 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | - |
| 5 | 3 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | -2 |
| 6 | 5 | 107H |
|
Lark Haskins Gray, GA | Gray, GA | -1 |
| 7 | 12 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 5 |
| 8 | 9 | 93 |
|
Bo Smith Sylvania, GA | Sylvania, GA | 1 |
| 9 | 6 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | -3 |
| 10 | 7 | 387 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | -3 |
| 11 | 10 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | -1 |
| 12 | 11 | 29 |
|
Christopher Penny Pelham, GA | Pelham, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 2 | 3 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | 1 |
| 3 | 5 | 107H |
|
Lark Haskins Gray, GA | Gray, GA | 2 |
| 4 | 6 | 387 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 2 |
| 5 | 4 | 93 |
|
Bo Smith Sylvania, GA | Sylvania, GA | -1 |
| 6 | 2 | 29 |
|
Christopher Penny Pelham, GA | Pelham, GA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 2 | 2 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | - |
| 3 | 4 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 1 |
| 4 | 3 | 76 |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | -1 |
| 5 | 6 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 1 |
| 6 | 5 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -1 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | - |
| 2 | 5 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 3 |
| 3 | 4 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 1 |
| 4 | 2 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | -2 |
| 5 | 3 | 49 |
|
Robert Fail Metter, GA | Metter, GA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | - |
| 2 | 2 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | - |
| 3 | 3 | 49 |
|
Robert Fail Metter, GA | Metter, GA | - |
| 4 | 5 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 1 |
| 5 | 4 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -1 |
| All transfer | ||||||
Crown Vic Jr.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
| 2 | 2 | 09 |
|
Blake Woods Swainsboro, GA | Swainsboro, GA | - |
| 3 | 7 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 4 |
| 4 | 8 | 48 |
|
Camren Sickmeier Metter, GA | Metter, GA | 4 |
| 5 | 6 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 1 |
| 6 | 5 | 911 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | -1 |
| 7 | 4 | 81 |
|
Justin Nichols Sandersvill, GA | Sandersvill, GA | -3 |
| 8 | 3 | A1F |
|
Blake McCranie Leesburg, GA | Leesburg, GA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
| 2 | 2 | 09 |
|
Blake Woods Swainsboro, GA | Swainsboro, GA | - |
| 3 | 7 | A1F |
|
Blake McCranie Leesburg, GA | Leesburg, GA | 4 |
| 4 | 8 | 81 |
|
Justin Nichols Sandersvill, GA | Sandersvill, GA | 4 |
| 5 | 4 | 911 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | -1 |
| 6 | 3 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -3 |
| 7 | 6 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -1 |
| 8 | 5 | 48 |
|
Camren Sickmeier Metter, GA | Metter, GA | -3 |
| All transfer | ||||||
Crown Vic Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | 1 |
| 2 | 7 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 5 |
| 3 | 3 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | - |
| 4 | 13 | 14 |
|
Turner Davis Guyton, GA | Guyton, GA | 9 |
| 5 | 9 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | 4 |
| 6 | 8 | B1 |
|
Arty Bird Macon, GA | Macon, GA | 2 |
| 7 | 12 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 5 |
| 8 | 15 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | 7 |
| 9 | 5 | 65 |
|
Jared Peebles Swainsboro, GA | Swainsboro, GA | -4 |
| 10 | 6 | 3 |
|
Jackson Monroe Metter, GA | Metter, GA | -4 |
| 11 | 14 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 3 |
| 12 | 4 | 62 |
|
Mike Young Helena, GA | Helena, GA | -8 |
| 13 | 1 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | -12 |
| 14 | 10 | 1B |
|
Cody Bird Macon, GA | Macon, GA | -4 |
| 15 | 11 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | 2 |
| 2 | 4 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 2 |
| 3 | 6 | 65 |
|
Jared Peebles Swainsboro, GA | Swainsboro, GA | 3 |
| 4 | 2 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -2 |
| 5 | 5 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | - |
| 6 | 8 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 2 |
| 7 | 1 | 14 |
|
Turner Davis Guyton, GA | Guyton, GA | -6 |
| 8 | 7 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | 5 |
| 2 | 1 | 62 |
|
Mike Young Helena, GA | Helena, GA | -1 |
| 3 | 5 | 3 |
|
Jackson Monroe Metter, GA | Metter, GA | 2 |
| 4 | 3 | B1 |
|
Arty Bird Macon, GA | Macon, GA | -1 |
| 5 | 7 | 1B |
|
Cody Bird Macon, GA | Macon, GA | 2 |
| 6 | 4 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -2 |
| 7 | 2 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -5 |
| All transfer | ||||||
Southern Hobby Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P38 |
|
Jackson Wages Winder, GA | Winder, GA | 1 |
| 2 | 1 | 9 |
|
Trace Woodard Rentz, GA | Rentz, GA | -1 |
| 3 | 4 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 1 |
| 4 | 3 | 5 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | -1 |
| 5 | 5 | 16 |
|
Greg Trice Cochran, GA | Cochran, GA | - |
| 6 | 6 | A2 |
|
Alex Crowe Bethlehem, GA | Bethlehem, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Trace Woodard Rentz, GA | Rentz, GA | 1 |
| 2 | 1 | P38 |
|
Jackson Wages Winder, GA | Winder, GA | -1 |
| 3 | 4 | 5 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 1 |
| 4 | 3 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | -1 |
| 5 | 6 | 16 |
|
Greg Trice Cochran, GA | Cochran, GA | 1 |
| 6 | 5 | A2 |
|
Alex Crowe Bethlehem, GA | Bethlehem, GA | -1 |
| All transfer | ||||||
































