
.

.

5/25/2024 - Cochran Motor Speedway
Cochran, GA
Memorial Day Shoot-Out (Big Track)
Saturday, May 25th
Bombers; Late Model (602) Sportsman; Chargers/Beginners (602); Pro Crown Vic; Jr Crown Vic
Hot Laps; Qualifying & Heat Races (ALL DIVISIONS)
Gates open at 3p. Drivers Meeting at 6p. Hot Laps to follow.
Pit Passes are $40; Kids age 6-10 are $25; Five & Under are free
Two Day Pit Passes are $95; Kids age 6-10 are $65
Grandstand Tickets are $15; Kids age 6-10 are $10; Five & Under are free
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Sportsman
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 15.992 | |
| 2 | 4 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.023 |
| 3 | 6 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 16.062 |
| 4 | 2 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 16.162 |
| 5 | 1 | 387 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 16.250 |
| 6 | 3 | 3G |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.269 |
| 7 | 7 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | 16.309 |
| 8 | 9 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 16.350 |
| 9 | 8 | 16 |
|
Greg Trice Cochran, GA | Cochran, GA | 17.366 |
| DQ | 5 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 15.972 |
Crown Vic Jr.
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - |
| 2 | 5 | 48 |
|
Camren Sickmeier Metter, GA | Metter, GA | 3 |
| 3 | 3 | 273 |
|
Benji Lucas Cochran, GA | Cochran, GA | - |
| 4 | 4 | 21 |
|
Logan Hughes Adrian, GA | Adrian, GA | - |
| 5 | 2 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -3 |
| 6 | 7 | 67 |
|
Chris Harrelson Helena, GA | Helena, GA | 1 |
| DNS | 6 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | - |
Crown Vic Pro
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 5 |
| 2 | 1 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | -1 |
| 3 | 2 | 10 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | -1 |
| 4 | 8 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 4 |
| 5 | 3 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -2 |
| 6 | 7 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| DNS | 4 | 23 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
| DNS | 5 | 17 |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | - |


















