
.

.

3/30/2024 - Cochran Motor Speedway
Cochran, GA
Kart Track @ the Battlefield 'Season Opener'
Saturday, March 30th
Grand Opening
Kart Track @ The Battlefield
Gates Open at Noon
Racing at 3pm
CLASSES COMPETING
Beginner Rookie, JR 1, JR 2, JR 3, CLONE LITE, MEDIUM, HEAVY, SUPER HEAVY, SUMO, RWYB, MASTER'S 35+, STOCK PREDATOR 375, STOCK PREDATOR 425,
PRO LITE, PRO MEDIUM, PRO SUPER HEAVY
$55 ENTRY 10KM OR 80% PAYBACK
1ST- $500 2ND- $200 3RD- $100 4TH- $50
PRO HEAVY (GUARANTEED)
$55 ENTRY
1ST- $500 2ND- $300 3RD- $100
PRO JR 1, PRO JR 2, PRO JR 3
$45 ENTRY 10KM OR 80% PAYBACK
1ST- $300 2ND- $150 3RD- $75
Stock Predator 375/425 and HEMI
$50 ENTRY 10KM OR 80% PAYBACK
1ST- $200 2ND- $100 3RD- $50
Drivers Must Run A Trophy Class To Race a Pro-Class
MAXIS TIRE WHITE-PINK-BLUE
Admission is $20; Kids 6-10 are $15; Five & under FREE
$10 TRANSPONDER FEE PER ENTRY
Classes
Track Contact
Full Event Information on MyRacePass
Clone 425 HT3
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42T |
|
Ellie Thrift Waycross, GA | Waycross, GA | |
| 2 | 1 | 1 |
|
Rusty Turner Moultrie, GA | Moultrie, GA | |
| 3 | 3 | 8G |
|
Garrett Mitchell idk, GA | idk, GA | |
Clone 350 HT3
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Clay Warren Cochran, GA | Cochran, GA | |
| 2 | 3 | 3 |
|
Caden Ivey Macon, GA | Macon, GA | |
| 3 | 4 | 2 |
|
Kendall Brown Hawkinsville, GA | Hawkinsville, GA | |
| 4 | 2 | 05 |
|
Wayne Quinn Albany, GA | Albany, GA | |
Clone 375 HT3
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jeremy Cox Phoenix City, AL | Phoenix City, AL | - |
| 2 | 2 | 01 |
|
Jeff Worrell Cusseta, GA | Cusseta, GA | - |
| 3 | 3 | 19 |
|
Kole Veal Sandersville, GA | Sandersville, GA | - |
| 4 | 4 | 03 |
|
Chad Cunningham Albany, GA | Albany, GA | - |
| 5 | 5 | 462 |
|
Kyler Gurr Danville, GA | Danville, GA | - |
| 6 | 6 | 217 |
|
Kasen Gurr Danville, GA | Danville, GA | - |
| 7 | 7 | 18S |
|
Robert Stiebler Valdosta, GA | Valdosta, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Jeremy Cox Phoenix City, AL | Phoenix City, AL | |
| 2 | 6 | 01 |
|
Jeff Worrell Cusseta, GA | Cusseta, GA | |
| 3 | 4 | 19 |
|
Kole Veal Sandersville, GA | Sandersville, GA | |
| 4 | 1 | 03 |
|
Chad Cunningham Albany, GA | Albany, GA | |
| 5 | 3 | 462 |
|
Kyler Gurr Danville, GA | Danville, GA | |
| 6 | 2 | 217 |
|
Kasen Gurr Danville, GA | Danville, GA | |
| 7 | 7 | 18S |
|
Robert Stiebler Valdosta, GA | Valdosta, GA | |
Red Plate 235 T-40
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Camden Smallwood Phenix City, GA | Phenix City, GA | |
Clone 430 T-40
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18S |
|
Robert Stiebler Valdosta, GA | Valdosta, GA | |
| 2 | 2 | 360 |
|
Phillip Smith Cochran, GA | Cochran, GA | |
| 3 | 1 | 007 |
|
Michael Scarborough Macon, GA | Macon, GA | |
Clone 355 T-40
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Clay Warren Cochran, GA | Cochran, GA | |
| 2 | 1 | 2 |
|
Kendall Brown Hawkinsville, GA | Hawkinsville, GA | |
Clone 380 T-40
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8G |
|
Garrett Mitchell idk, GA | idk, GA | |
| 2 | 3 | 42T |
|
Ellie Thrift Waycross, GA | Waycross, GA | |
| 3 | 2 | 007 |
|
Michael Scarborough Macon, GA | Macon, GA | |
Predator 380 T-40
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8G |
|
Jeffery Mitchell Springfield, GA | Springfield, GA | |
| 2 | 1 | 03 |
|
Colton Zachman idk, GA | idk, GA | |











