
.

.

5/26/2024 - Cochran Motor Speedway
Cochran, GA
Memorial Day Shoot-Out - Bombers ($20,000 to win) & More
Sunday, May 26th
Championship Races (and last chance races if needed)
Bombers ($20,000 to win / $250 entry fee)
Late Model (602) Sportsman ($2,000 to win / $100 entry fee)
Chargers/Beginnners (602) ($500 to win)
Pro Crown Vic ($1,000 to win / $50 entry fee)
Jr Crown Vic ($500 to win)
Gates Open 3p. Drivers Meeting 6. Racing to follow.
Pit Passes are $50; Kids age 6-10 are $25.00; Five & Under are free
Grandstand Tickets are $25; Kids age 6-10 are $15; Five & Under are free
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 387 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | - |
| 2 | 3 | 3G |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 3 | 2 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | -1 |
| 4 | 5 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 1 |
| 5 | 6 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 1 |
| 6 | 7 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | 1 |
| 7 | 10 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 3 |
| 8 | 9 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 1 |
| 9 | 8 | 16 |
|
Greg Trice Cochran, GA | Cochran, GA | -1 |
| 10 | 4 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -6 |
Crown Vic Jr.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - |
| 2 | 4 | 21 |
|
Logan Hughes Adrian, GA | Adrian, GA | 2 |
| 3 | 5 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 2 |
| 4 | 3 | 273 |
|
Benji Lucas Cochran, GA | Cochran, GA | -1 |
| 5 | 2 | 48 |
|
Camren Sickmeier Metter, GA | Metter, GA | -3 |
| DNS | 6 | 67 |
|
Chris Harrelson Helena, GA | Helena, GA | - |
| DNS | 7 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | - |
Crown Vic Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | - |
| 2 | 2 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | - |
| 3 | 4 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 1 |
| 4 | 8 | 17 |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | 4 |
| 5 | 6 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 6 | 3 | 10 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | -3 |
| 7 | 7 | 23 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
| DNS | 5 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 4 |
| 2 | 1 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | -1 |
| 3 | 2 | 10 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | -1 |
| 4 | 6 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 2 |
| 5 | 3 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -2 |
| 6 | 7 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| DNS | 4 | 23 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
| DNS | 8 | 17 |
|
Andrew Roberts Ocilla, GA | Ocilla, GA | - |


















