
.

.

6/8/2024 - Cochran Motor Speedway
Cochran, GA
Late Model (602) Sportsman Special ($3000 to win) & More Speedway Racing Action
The Late Model (602) Sportsman gain the spotlight this weekend with a special $3000 to win main event! Other divisions TBA.
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 2 | 8 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 6 |
| 3 | 3 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| 4 | 5 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 1 |
| 5 | 7 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 2 |
| 6 | 13 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 7 |
| 7 | 12 | 1776 |
|
Donald Fredrickson Gulf Shores, AL | Gulf Shores, AL | 5 |
| 8 | 9 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 1 |
| 9 | 4 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | -5 |
| 10 | 6 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | -4 |
| 11 | 11 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
| 12 | 2 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | -10 |
| 13 | 10 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.203 |
| 2 | 7 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 15.559 |
| 3 | 9 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 15.559 |
| 4 | 12 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | 15.579 |
| 5 | 6 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.613 |
| 6 | 5 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | 15.685 |
| 7 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 15.734 |
| 8 | 1 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.775 |
| 9 | 11 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 15.815 |
| 10 | 10 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 16.207 |
| 11 | 8 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 16.231 |
| 12 | 4 | 1776 |
|
Donald Fredrickson Gulf Shores, AL | Gulf Shores, AL | 16.358 |
| 13 | 13 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 16.516 |
| All transfer | ||||||
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 2 | 8 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 6 |
| 3 | 3 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| 4 | 5 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 1 |
| 5 | 7 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 2 |
| 6 | 13 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 7 |
| 7 | 12 | 1776 |
|
Donald Fredrickson Gulf Shores, AL | Gulf Shores, AL | 5 |
| 8 | 9 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 1 |
| 9 DNF | 4 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | -5 |
| 10 DNF | 6 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | -4 |
| 11 DNF | 11 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
| 12 DNF | 2 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | -10 |
| 13 DNF | 10 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.203 |
| 2 | 7 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 15.559 |
| 3 | 9 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 15.559 |
| 4 | 12 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | 15.579 |
| 5 | 6 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.613 |
| 6 | 5 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | 15.685 |
| 7 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 15.734 |
| 8 | 1 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.775 |
| 9 | 11 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 15.815 |
| 10 | 10 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 16.207 |
| 11 | 8 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 16.231 |
| 12 | 4 | 1776 |
|
Donald Fredrickson Gulf Shores, AL | Gulf Shores, AL | 16.358 |
| 13 | 13 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 16.516 |
| All transfer | ||||||
Crown Vic Jr.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 1 |
| 2 | 4 | 10 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 2 |
| 3 | 3 | 27B |
|
Brandon Johnson | - | |
| 4 | 1 | 911 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | -3 |
| 5 | 5 | 27 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
















