
.

.

6/2/2024 - Cochran Motor Speedway
Cochran, GA
Southern All-Star Super Late Models 'Georgia Rumble"
The June 2nd make up date will pay $7,500 to win $500 to start the 40 lap event.
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Baker Davis Cochran, GA | Cochran, GA | 1 |
| 2 | 6 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 4 |
| 3 | 5 | 41M |
|
Ashley Murphy Statesboro, GA | Statesboro, GA | 2 |
| 4 | 8 | 5 |
|
Timmy Jenson Bonaire, GA | Bonaire, GA | 4 |
| 5 | 4 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | -1 |
| 6 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -5 |
| 7 | 7 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | - |
| DNS | 3 | 357 |
|
Kyle Connell Gibson, GA | Gibson, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.349 |
| 2 | 1 | 357 |
|
Kyle Connell Gibson, GA | Gibson, GA | 15.651 |
| 3 | 3 | 41M |
|
Ashley Murphy Statesboro, GA | Statesboro, GA | 15.967 |
| 4 | 2 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | 16.709 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Baker Davis Cochran, GA | Cochran, GA | 15.591 |
| 2 | 4 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.802 |
| 3 | 2 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 15.877 |
| 4 | 3 | 5 |
|
Timmy Jenson Bonaire, GA | Bonaire, GA | 16.793 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 357 |
|
Kyle Connell Gibson, GA | Gibson, GA | 15.743 |
| 2 | 4 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.789 |
| 3 | 6 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 16.110 |
| 4 | 5 | 17M |
|
Baker Davis Cochran, GA | Cochran, GA | 16.282 |
| 5 | 3 | 41M |
|
Ashley Murphy Statesboro, GA | Statesboro, GA | 16.571 |
| 6 | 2 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | 16.679 |
| 7 | 7 | 5 |
|
Timmy Jenson Bonaire, GA | Bonaire, GA | 17.088 |
| 8 | 8 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 24.784 |
Crown Vic Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 1 |
| 2 | 3 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | 1 |
| 3 | 7 | 28 |
|
Jeremy Williams Swainsboro, GA | Swainsboro, GA | 4 |
| 4 | 12 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 8 |
| 5 | 4 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | -1 |
| 6 | 5 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | -1 |
| 7 | 8 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 1 |
| 8 | 10 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | 2 |
| 9 | 6 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -3 |
| 10 | 11 | 49T |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 1 |
| 11 | 1 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | -10 |
| 12 | 9 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 19.987 |
| 2 | 2 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | 20.113 |
| 3 | 6 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 20.138 |
| 4 | 1 | 28 |
|
Jeremy Williams Swainsboro, GA | Swainsboro, GA | 20.298 |
| 5 | 5 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 20.427 |
| 6 | 4 | 49T |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 20.923 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 19.976 |
| 2 | 3 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 20.291 |
| 3 | 1 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 20.502 |
| 4 | 5 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 20.553 |
| 5 | 4 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | 21.539 |
| DNS | 6 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 20.825 |
| 2 | 9 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 20.897 |
| 3 | 8 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 20.936 |
| 4 | 3 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 20.985 |
| 5 | 6 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 21.004 |
| 6 | 1 | 28 |
|
Jeremy Williams Swainsboro, GA | Swainsboro, GA | 21.240 |
| 7 | 5 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 21.290 |
| 8 | 2 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | 21.306 |
| 9 | 4 | 49T |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 21.566 |
| 10 | 11 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 22.062 |
| 11 | 12 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 22.300 |
| 12 | 10 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | 22.488 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 2 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 6 |
| 3 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 4 | 2 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 5 | 9 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 4 |
| 6 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 7 | 17 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 10 |
| 8 | 13 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 5 |
| 9 | 6 | 2C |
|
Gavin Cowan Rincon, GA | Rincon, GA | -3 |
| 10 | 15 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 5 |
| 11 | 11 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 12 | 24 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 12 |
| 13 | 20 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 7 |
| 14 | 16 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 2 |
| 15 | 14 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
| 16 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -15 |
| 17 | 18 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 18 | 19 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 1 |
| 19 | 22 | 2G |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 3 |
| 20 | 23 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 3 |
| 21 | 5 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | -16 |
| 22 | 12 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -10 |
| 23 | 21 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -2 |
| 24 | 10 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.721 |
| 2 | 22 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.901 |
| 3 | 20 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.902 |
| 4 | 9 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.909 |
| 5 | 15 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.910 |
| 6 | 23 | 2C |
|
Gavin Cowan Rincon, GA | Rincon, GA | 14.915 |
| 7 | 18 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.013 |
| 8 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.065 |
| 9 | 24 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.069 |
| 10 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.077 |
| 11 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.129 |
| 12 | 10 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 15.157 |
| 13 | 7 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.176 |
| 14 | 4 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 15.187 |
| 15 | 16 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.249 |
| 16 | 3 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.253 |
| 17 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.258 |
| 18 | 13 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.325 |
| 19 | 8 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 15.431 |
| 20 | 19 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.479 |
| 21 | 17 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.713 |
| 22 | 1 | 2G |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 15.745 |
| 23 | 2 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 15.772 |
| 24 | 21 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 15.797 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.670 |
| 2 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.752 |
| 3 | 20 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.804 |
| 4 | 6 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.808 |
| 5 | 17 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.849 |
| 6 | 22 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.959 |
| 7 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.991 |
| 8 | 15 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.116 |
| 9 | 19 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.148 |
| 10 | 18 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.199 |
| 11 | 23 | 2C |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.270 |
| 12 | 13 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.293 |
| 13 | 7 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.311 |
| 14 | 24 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.327 |
| 15 | 4 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 15.343 |
| 16 | 3 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.386 |
| 17 | 8 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 15.431 |
| 18 | 21 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 15.606 |
| 19 | 16 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.823 |
| 20 | 9 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.126 |
| 21 | 10 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.709 |
| 22 | 2 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 16.760 |
| 23 | 1 | 2G |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 17.364 |
| 24 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 19.016 |






































