
.

.

5/25/2025 - Cochran Motor Speedway
Cochran, GA
2025 Cochran Motor Speedway
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 2 | 7 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 5 |
| 3 | 9 | 118C |
|
Chris Cape Hartwell, GA | Hartwell, GA | 6 |
| 4 | 5 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 1 |
| 5 | 4 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -1 |
| 6 | 3 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | -3 |
| 7 | 6 | 15X |
|
Jimmy Haynes | -1 | |
| 8 | 16 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 8 |
| 9 | 1 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | -8 |
| 10 | 24 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 14 |
| 11 | 14 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 3 |
| 12 | 8 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | -4 |
| 13 | 18 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 5 |
| 14 | 10 | 86 |
|
Michael Trotter Monroe, GA | Monroe, GA | -4 |
| 15 | 21 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 6 |
| 16 | 23 | 27W |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 7 |
| 17 | 20 | 118 |
|
Colby Cape Hartwell, GA | Hartwell, GA | 3 |
| 18 | 27 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | 9 |
| 19 | 26 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | 7 |
| 20 | 17 | 357 |
|
Kyle Connell Gibson, GA | Gibson, GA | -3 |
| 21 | 15 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | -6 |
| 22 | 19 | 64 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -3 |
| 23 | 12 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | -11 |
| 24 | 13 | 11 |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | -11 |
| DNS | 11 | 94 |
|
Holden Allen Deland, FL | Deland, FL | - |
| DNS | 25 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | - |
| DNS | 22 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | 3 |
| 2 | 2 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | - |
| 3 | 1 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | -2 |
| 4 | 6 | 86 |
|
Michael Trotter Monroe, GA | Monroe, GA | 2 |
| 5 | 5 | 11 |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | - |
| 6 | 7 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 1 |
| 7 | 8 | 64 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 8 | 3 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | -5 |
| 9 | 9 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 2 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | - |
| 3 | 3 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | - |
| 4 | 4 | 94 |
|
Holden Allen Deland, FL | Deland, FL | - |
| 5 | 5 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | - |
| 6 | 6 | 357 |
|
Kyle Connell Gibson, GA | Gibson, GA | - |
| 7 | 7 | 118 |
|
Colby Cape Hartwell, GA | Hartwell, GA | - |
| 8 | 9 | 27W |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 1 |
| 9 | 8 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| 2 | 3 | 15X |
|
Jimmy Haynes | 1 | |
| 3 | 5 | 118C |
|
Chris Cape Hartwell, GA | Hartwell, GA | 2 |
| 4 | 4 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | - |
| 5 | 2 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | -3 |
| 6 | 6 | C5 |
|
Camden Harp Portal, GA | Portal, GA | - |
| 7 | 8 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 1 |
| 8 | 7 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | -1 |
| 9 | 9 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.278 |
| 2 | 6 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.298 |
| 3 | 15 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 16.449 |
| 4 | 23 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 16.506 |
| 5 | 21 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.708 |
| 6 | 16 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 16.741 |
| 7 | 18 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | 16.744 |
| 8 | 10 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 16.806 |
| 9 | 9 | 15X |
|
Jimmy Haynes | 16.833 | |
| 10 | 2 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | 16.890 |
| 11 | 1 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 16.922 |
| 12 | 13 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 16.940 |
| 13 | 14 | 11 |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | 16.948 |
| 14 | 22 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 16.987 |
| 15 | 3 | 118C |
|
Chris Cape Hartwell, GA | Hartwell, GA | 17.024 |
| 16 | 24 | 86 |
|
Michael Trotter Monroe, GA | Monroe, GA | 17.102 |
| 17 | 5 | 357 |
|
Kyle Connell Gibson, GA | Gibson, GA | 17.127 |
| 18 | 8 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 17.141 |
| 19 | 7 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 17.170 |
| 20 | 4 | 118 |
|
Colby Cape Hartwell, GA | Hartwell, GA | 17.314 |
| 21 | 12 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 17.485 |
| 22 | 20 | 64 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 17.548 |
| 23 | 26 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | 17.608 |
| 24 | 25 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 17.631 |
| 25 | 11 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 17.656 |
| 26 | 27 | 27W |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 17.799 |
| 27 | 19 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | 17.911 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | - |
| 2 | 2 | 04 |
|
Charles Christian Altoona, FL | Altoona, FL | - |
| 3 | 5 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | 2 |
| 4 | 6 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | 2 |
| 5 | 3 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | -2 |
| 6 | 7 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 7 | 9 | 17 |
|
Michael Davis Chester, GA | Chester, GA | 2 |
| 8 | 4 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -4 |
| 9 | 10 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | 1 |
| 10 | 11 | 32 |
|
Robert Vaughan Okeechobee, FL | Okeechobee, FL | 1 |
| 11 | 12 | 27 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 1 |
| 12 | 16 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 4 |
| 13 | 13 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | - |
| 14 | 14 | 1 |
|
Ronnie Wells Bonaire, GA | Bonaire, GA | - |
| 15 | 8 | 55P |
|
Avery Peacock Gordon, GA | Gordon, GA | -7 |
| DNS | 15 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | 5 |
| 2 | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 3 | 3 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | - |
| 4 | 7 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 3 |
| 5 | 5 | 17 |
|
Michael Davis Chester, GA | Chester, GA | - |
| 6 | 1 | 32 |
|
Robert Vaughan Okeechobee, FL | Okeechobee, FL | -5 |
| 7 | 4 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | -3 |
| 8 | 8 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Charles Christian Altoona, FL | Altoona, FL | 1 |
| 2 | 4 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 2 |
| 3 | 5 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | 2 |
| 4 | 1 | 55P |
|
Avery Peacock Gordon, GA | Gordon, GA | -3 |
| 5 | 3 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | -2 |
| 6 | 6 | 27 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | - |
| 7 | 8 | 1 |
|
Ronnie Wells Bonaire, GA | Bonaire, GA | 1 |
| 8 | 7 | 49 |
|
Robert Fail Metter, GA | Metter, GA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 32 |
|
Robert Vaughan Okeechobee, FL | Okeechobee, FL | 17.865 |
| 2 | 12 | 55P |
|
Avery Peacock Gordon, GA | Gordon, GA | 17.887 |
| 3 | 8 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 17.951 |
| 4 | 2 | 04 |
|
Charles Christian Altoona, FL | Altoona, FL | 18.106 |
| 5 | 14 | 55W |
|
Devin Walker Mayo, FL | Mayo, FL | 18.107 |
| 6 | 3 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | 18.233 |
| 7 | 7 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 18.244 |
| 8 | 11 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 18.297 |
| 9 | 4 | 17 |
|
Michael Davis Chester, GA | Chester, GA | 18.364 |
| 10 | 10 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | 18.378 |
| 11 | 5 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | 18.533 |
| 12 | 9 | 27 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 18.551 |
| 13 | 15 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 18.653 |
| 14 | 6 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 18.682 |
| 15 | 1 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | 18.741 |
| 16 | 16 | 1 |
|
Ronnie Wells Bonaire, GA | Bonaire, GA | 19.605 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | 1 |
| 2 | 1 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 3 | 3 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 4 | 13 | 2 |
|
Jordan Yawn Eden, GA | Eden, GA | 9 |
| 5 | 6 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 6 | 5 | 44 |
|
Kamren Boyd Blackshear, GA | Blackshear, GA | -1 |
| 7 | 7 | 97 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| 8 | 14 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 6 |
| 9 | 11 | 5 |
|
Kenny Limrick Cochran, GA | Cochran, GA | 2 |
| 10 | 12 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 2 |
| 11 | 8 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | -3 |
| 12 | 4 | 00 |
|
Cody Overton Thomson, GA | Thomson, GA | -8 |
| 13 | 10 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | -3 |
| 14 | 9 | 15 |
|
Tyler Seabolt Lizella, GA | Lizella, GA | -5 |
| DNS | 15 | 00P |
|
David Poole Mcrea, GA | Mcrea, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.261 |
| 2 | 6 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.278 |
| 3 | 2 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.376 |
| 4 | 9 | 00 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.433 |
| 5 | 3 | 44 |
|
Kamren Boyd Blackshear, GA | Blackshear, GA | 15.867 |
| 6 | 1 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.962 |
| 7 | 13 | 97 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.051 |
| 8 | 4 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 16.386 |
| 9 | 12 | 15 |
|
Tyler Seabolt Lizella, GA | Lizella, GA | 16.540 |
| 10 | 8 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | 16.619 |
| 11 | 15 | 5 |
|
Kenny Limrick Cochran, GA | Cochran, GA | 16.669 |
| 12 | 5 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 16.712 |
| 13 | 14 | 2 |
|
Jordan Yawn Eden, GA | Eden, GA | 16.727 |
| 14 | 11 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 16.781 |
| 15 | 7 | 00P |
|
David Poole Mcrea, GA | Mcrea, GA | 16.918 |
| All transfer | ||||||
Crown Vic Jr.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 1 |
| 2 | 1 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | -1 |
| 3 | 4 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 1 |
| 4 | 3 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | -1 |
| 5 | 5 | 00 |
|
Robby Shell Madison, GA | Madison, GA | - |
| 6 | 6 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | - |
| 7 | 10 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 3 |
| 8 | 9 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 1 |
| 9 | 17 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 8 |
| 10 | 15 | 17R |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | 5 |
| 11 | 12 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 1 |
| 12 | 13 | 15 |
|
Lane Dykes PINEVIEW, GA | PINEVIEW, GA | 1 |
| 13 | 16 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | 3 |
| 14 | 20 | 26S |
|
Kayla Sikes Cochran, GA | Cochran, GA | 6 |
| 15 | 7 | 06 |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | -8 |
| 16 | 18 | 28 |
|
Cody Barber Cochran, GA | Cochran, GA | 2 |
| 17 | 8 | 17 |
|
Jacob Johnson Alamo, GA | Alamo, GA | -9 |
| 18 | 11 | 02 |
|
Jessie Weeks Adrian, GA | Adrian, GA | -7 |
| 19 | 14 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | -5 |
| DNS | 19 | 9 |
|
Tristian Ratterree Macon, GA | Macon, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 1 |
| 2 | 1 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -1 |
| 3 | 4 | 06 |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | 1 |
| 4 | 3 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | -1 |
| 5 | 5 | 15 |
|
Lane Dykes PINEVIEW, GA | PINEVIEW, GA | - |
| 6 | 6 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | - |
| 7 | 7 | 9 |
|
Tristian Ratterree Macon, GA | Macon, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - |
| 2 | 7 | 00 |
|
Robby Shell Madison, GA | Madison, GA | 5 |
| 3 | 3 | 17 |
|
Jacob Johnson Alamo, GA | Alamo, GA | - |
| 4 | 2 | 02 |
|
Jessie Weeks Adrian, GA | Adrian, GA | -2 |
| 5 | 4 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | -1 |
| 6 | 5 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | -1 |
| 7 | 6 | 26S |
|
Kayla Sikes Cochran, GA | Cochran, GA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | - |
| 2 | 2 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | - |
| 3 | 3 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | - |
| 4 | 4 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | - |
| 5 | 5 | 17R |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | - |
| 6 | 6 | 28 |
|
Cody Barber Cochran, GA | Cochran, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 20.130 |
| 2 | 9 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 20.147 |
| 3 | 11 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 20.253 |
| 4 | 20 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 20.282 |
| 5 | 19 | 02 |
|
Jessie Weeks Adrian, GA | Adrian, GA | 20.395 |
| 6 | 16 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 20.540 |
| 7 | 18 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 20.609 |
| 8 | 7 | 17 |
|
Jacob Johnson Alamo, GA | Alamo, GA | 20.643 |
| 9 | 5 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 20.879 |
| 10 | 17 | 06 |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | 21.228 |
| 11 | 2 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 21.451 |
| 12 | 3 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 21.492 |
| 13 | 4 | 15 |
|
Lane Dykes PINEVIEW, GA | PINEVIEW, GA | 21.507 |
| 14 | 10 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 21.594 |
| 15 | 13 | 17R |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | 21.739 |
| 16 | 6 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | 21.822 |
| 17 | 15 | 26S |
|
Kayla Sikes Cochran, GA | Cochran, GA | 22.773 |
| 18 | 1 | 28 |
|
Cody Barber Cochran, GA | Cochran, GA | 23.073 |
| 19 | 12 | 9 |
|
Tristian Ratterree Macon, GA | Macon, GA | 23.073 |
| 20 | 14 | 00 |
|
Robby Shell Madison, GA | Madison, GA | 23.073 |
Crown Vic Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | - |
| 2 | 5 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 3 |
| 3 | 2 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -1 |
| 4 | 4 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | - |
| 5 | 6 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 1 |
| 6 | 8 | 289 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 2 |
| 7 | 11 | 273 |
|
Carson Berryhill Cochran, GA | Cochran, GA | 4 |
| 8 | 10 | 551 |
|
Terry Cummings Milledgeville, GA | Milledgeville, GA | 2 |
| 9 | 18 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 9 |
| 10 | 13 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 3 |
| 11 | 15 | 44 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 4 |
| 12 | 20 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 8 |
| 13 | 26 | B1 |
|
Arty Bird Macon, GA | Macon, GA | 13 |
| 14 | 16 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | 2 |
| 15 | 7 | 50/50 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | -8 |
| 16 | 19 | 914 |
|
Jacob Cobb Moultrie, GA | Moultrie, GA | 3 |
| 17 | 24 | 4 |
|
Pam Bird Macon, GA | Macon, GA | 7 |
| 18 | 9 | 62 |
|
Mike Young Helena, GA | Helena, GA | -9 |
| 19 | 23 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | 4 |
| 20 | 3 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | -17 |
| 21 | 14 | 00 |
|
Justin Sims Madison, GA | Madison, GA | -7 |
| 22 | 12 | 23 |
|
Cody Bird Macon, GA | Macon, GA | -10 |
| 23 | 17 | 117 |
|
Justin Walker Altoona, FL | Altoona, FL | -6 |
| DNS | 25 | 02 |
|
Buster Peebles Vidalia, GA | Vidalia, GA | - |
| DNS | 22 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | - |
| DNS | 21 | 9 |
|
Justin Stephens JR Penbroke, GA | Penbroke, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | - |
| 2 | 2 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | - |
| 3 | 7 | 50/50 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 4 |
| 4 | 6 | 551 |
|
Terry Cummings Milledgeville, GA | Milledgeville, GA | 2 |
| 5 | 4 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -1 |
| 6 | 3 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | -3 |
| 7 | 8 | 914 |
|
Jacob Cobb Moultrie, GA | Moultrie, GA | 1 |
| 8 | 5 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | -3 |
| 9 | 9 | 02 |
|
Buster Peebles Vidalia, GA | Vidalia, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 3 |
| 2 | 2 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | - |
| 3 | 6 | 289 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 3 |
| 4 | 3 | 273 |
|
Carson Berryhill Cochran, GA | Cochran, GA | -1 |
| 5 | 9 | 00 |
|
Justin Sims Madison, GA | Madison, GA | 4 |
| 6 | 1 | 117 |
|
Justin Walker Altoona, FL | Altoona, FL | -5 |
| 7 | 5 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | -2 |
| 8 | 7 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | -1 |
| 9 | 8 | B1 |
|
Arty Bird Macon, GA | Macon, GA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | - |
| 2 | 3 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 1 |
| 3 | 4 | 62 |
|
Mike Young Helena, GA | Helena, GA | 1 |
| 4 | 6 | 23 |
|
Cody Bird Macon, GA | Macon, GA | 2 |
| 5 | 2 | 44 |
|
Larry Moore Vidalia, GA | Vidalia, GA | -3 |
| 6 | 5 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -1 |
| 7 | 8 | 9 |
|
Justin Stephens JR Penbroke, GA | Penbroke, GA | 1 |
| 8 | 7 | 4 |
|
Pam Bird Macon, GA | Macon, GA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | 19.660 |
| 2 | 24 | 117 |
|
Justin Walker Altoona, FL | Altoona, FL | 20.017 |
| 3 | 18 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 20.080 |
| 4 | 13 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 20.133 |
| 5 | 23 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 20.246 |
