
.

.

11/1/2025 - Cochran Motor Speedway
Cochran, GA
2025 Cochran Motor Speedway
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19X |
|
CJ Page Villa Rica, GA | Villa Rica, GA | 3 |
| 2 | 6 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 4 |
| 3 | 5 | 87H |
|
Hoyt Partain Hartwell, GA | Hartwell, GA | 2 |
| 4 | 9 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 5 |
| 5 | 8 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 3 |
| 6 | 11 | 4 |
|
Sambo Taylor Lizella, GA | Lizella, GA | 5 |
| 7 | 10 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 3 |
| 8 | 1 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | -7 |
| 9 | 7 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | -2 |
| 10 | 3 | 94 |
|
Baker Davis Cochran, GA | Cochran, GA | -7 |
| 11 | 2 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | 1 |
| 2 | 1 | 94 |
|
Baker Davis Cochran, GA | Cochran, GA | -1 |
| 3 | 3 | 87H |
|
Hoyt Partain Hartwell, GA | Hartwell, GA | - |
| 4 | 5 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 1 |
| 5 | 4 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | -1 |
| 6 | 6 | 4 |
|
Sambo Taylor Lizella, GA | Lizella, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| 2 | 3 | 19X |
|
CJ Page Villa Rica, GA | Villa Rica, GA | 1 |
| 3 | 2 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | -1 |
| 4 | 5 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 5 | 4 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 94 |
|
Baker Davis Cochran, GA | Cochran, GA | 15.667 |
| 2 | 4 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.684 |
| 3 | 5 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | 15.787 |
| 4 | 9 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 16.078 |
| 5 | 7 | 87H |
|
Hoyt Partain Hartwell, GA | Hartwell, GA | 16.184 |
| 6 | 1 | 19X |
|
CJ Page Villa Rica, GA | Villa Rica, GA | 16.208 |
| 7 | 8 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 16.689 |
| 8 | 11 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 16.843 |
| 9 | 6 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 16.881 |
| 10 | 3 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 17.163 |
| 11 | 2 | 4 |
|
Sambo Taylor Lizella, GA | Lizella, GA | 17.513 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tyler Sanders Dublin, GA | Dublin, GA | - |
| 2 | 2 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tyler Sanders Dublin, GA | Dublin, GA | - |
| 2 | 2 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 17.679 |
| 2 | 1 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 17.962 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 2 | 1 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -1 |
| 3 | 3 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
| 4 | 5 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 1 |
| 5 | 8 | 17X |
|
Brett Gray Temple, GA | Temple, GA | 3 |
| 6 | 4 | 2 |
|
Jordan Yawn Eden, GA | Eden, GA | -2 |
| 7 | 6 | 26 |
|
Jimmy Sharpe Sr Vidalia, GA | Vidalia, GA | -1 |
| 8 | 7 | 15 |
|
Tyler Seabolt Lizella, GA | Lizella, GA | -1 |
| 9 | 9 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | - |
| 10 | 12 | 23 |
|
Blake Mosley Odum, GA | Odum, GA | 2 |
| 11 | 11 | TJ3 |
|
Tracy Jorgensen Blackshear, GA | Blackshear, GA | - |
| DNS | 10 | 79 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| DNS | 13 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 2 | 1 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | -1 |
| 3 | 3 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | - |
| 4 | 5 | 15 |
|
Tyler Seabolt Lizella, GA | Lizella, GA | 1 |
| 5 | 6 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 1 |
| 6 | 7 | TJ3 |
|
Tracy Jorgensen Blackshear, GA | Blackshear, GA | 1 |
| 7 | 4 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 3 | 2 |
|
Jordan Yawn Eden, GA | Eden, GA | 1 |
| 3 | 4 | 26 |
|
Jimmy Sharpe Sr Vidalia, GA | Vidalia, GA | 1 |
| 4 | 2 | 17X |
|
Brett Gray Temple, GA | Temple, GA | -2 |
| 5 | 5 | 79 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| 6 | 6 | 23 |
|
Blake Mosley Odum, GA | Odum, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 15.607 |
| 2 | 1 | 18 |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.619 |
| 3 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.801 |
| 4 | 12 | 17X |
|
Brett Gray Temple, GA | Temple, GA | 15.863 |
| 5 | 10 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 15.899 |
| 6 | 3 | 2 |
|
Jordan Yawn Eden, GA | Eden, GA | 16.091 |
| 7 | 8 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 16.395 |
| 8 | 6 | 26 |
|
Jimmy Sharpe Sr Vidalia, GA | Vidalia, GA | 16.573 |
| 9 | 5 | 15 |
|
Tyler Seabolt Lizella, GA | Lizella, GA | 16.643 |
| 10 | 9 | 79 |
|
Landon Mathews Dublin, GA | Dublin, GA | 16.789 |
| 11 | 2 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 16.867 |
| 12 | 7 | 23 |
|
Blake Mosley Odum, GA | Odum, GA | 17.266 |
| 13 | 13 | TJ3 |
|
Tracy Jorgensen Blackshear, GA | Blackshear, GA | 17.632 |
Crown Vic Jr.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 1 |
| 2 | 1 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | -1 |
| 3 | 4 | 93 |
|
Tristian Ratterree Macon, GA | Macon, GA | 1 |
| 4 | 5 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 1 |
| 5 | 9 | 101 |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | 4 |
| 6 | 6 | 517 |
|
Jessie Weeks Adrian, GA | Adrian, GA | - |
| 7 | 8 | 42 |
|
Melanie Clements Hazlehurst, GA | Hazlehurst, GA | 1 |
| 8 | 10 | 26 |
|
Ian Scott | 2 | |
| 9 | 3 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | -6 |
| DNS | 7 | 01 |
|
Waylon Edenfield Soperton, GA | Soperton, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | - |
| 2 | 2 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | - |
| 3 | 4 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 1 |
| 4 | 5 | 01 |
|
Waylon Edenfield Soperton, GA | Soperton, GA | 1 |
| 5 | 3 | 101 |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 1 |
| 2 | 3 | 93 |
|
Tristian Ratterree Macon, GA | Macon, GA | 1 |
| 3 | 1 | 517 |
|
Jessie Weeks Adrian, GA | Adrian, GA | -2 |
| 4 | 5 | 42 |
|
Melanie Clements Hazlehurst, GA | Hazlehurst, GA | 1 |
| 5 | 4 | 26 |
|
Ian Scott | -1 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 19.683 |
| 2 | 6 | 517 |
|
Jessie Weeks Adrian, GA | Adrian, GA | 19.966 |
| 3 | 5 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 20.059 |
| 4 | 9 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 20.068 |
| 5 | 1 | 101 |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | 20.117 |
| 6 | 2 | 93 |
|
Tristian Ratterree Macon, GA | Macon, GA | 20.415 |
| 7 | 8 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 20.455 |
| 8 | 7 | 26 |
|
Ian Scott | 21.830 | |
| 9 | 10 | 01 |
|
Waylon Edenfield Soperton, GA | Soperton, GA | 22.916 |
| 10 | 4 | 42 |
|
Melanie Clements Hazlehurst, GA | Hazlehurst, GA | 23.174 |
Crown Vic Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Mike Young Helena, GA | Helena, GA | - |
| 2 | 2 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | - |
| 3 | 4 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 1 |
| 4 | 3 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | -1 |
| 5 | 7 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | 2 |
| 6 | 10 | 69X |
|
Vincent Moody Cobbtown, GA | Cobbtown, GA | 4 |
| 7 | 9 | 94SAX |
|
Matt Saxon Springfield, GA | Springfield, GA | 2 |
| 8 | 8 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | - |
| 9 | 5 | 10K |
|
Justin Brown Alamo, GA | Alamo, GA | -4 |
| DNS | 6 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Mike Young Helena, GA | Helena, GA | - |
| 2 | 2 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | - |
| 3 | 3 | 10K |
|
Justin Brown Alamo, GA | Alamo, GA | - |
| 4 | 5 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | 1 |
| 5 | 4 | 94SAX |
|
Matt Saxon Springfield, GA | Springfield, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 1 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -1 |
| 3 | 3 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | - |
| 4 | 4 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | - |
| 5 | 5 | 69X |
|
Vincent Moody Cobbtown, GA | Cobbtown, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Mike Young Helena, GA | Helena, GA | 19.822 |
| 2 | 4 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 19.895 |
| 3 | 7 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 20.022 |
| 4 | 5 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.028 |
| 5 | 8 | 10K |
|
Justin Brown Alamo, GA | Alamo, GA | 20.105 |
| 6 | 1 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | 20.142 |
| 7 | 10 | 94SAX |
|
Matt Saxon Springfield, GA | Springfield, GA | 20.670 |
| 8 | 2 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | 20.696 |
| 9 | 9 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | 20.914 |
| 10 | 6 | 69X |
|
Vincent Moody Cobbtown, GA | Cobbtown, GA | 20.968 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 3 | 113 |
|
Ridge McCoy Sandersville, GA | Sandersville, GA | 1 |
| 3 | 4 | 5 |
|
Brandon McDaniel Macon, GA | Macon, GA | 1 |
| 4 | 1 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -3 |
| 5 | 6 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 1 |
| 6 | 7 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 1 |
| 7 | 10 | 73 |
|
Carson Berryhill Cochran, GA | Cochran, GA | 3 |
| 8 | 8 | 273 |
|
Blake Martin Cochran, GA | Cochran, GA | - |
| 9 | 5 | 1K |
|
Cody Berryhill Cochran, GA | Cochran, GA | -4 |
| 10 | 9 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | -1 |
| 11 | 12 | 65 |
|
Eddie Horne | 1 | |
| DNS | 11 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| 2 | 2 | 113 |
|
Ridge McCoy Sandersville, GA | Sandersville, GA | - |
| 3 | 3 | 1K |
|
Cody Berryhill Cochran, GA | Cochran, GA | - |
| 4 | 5 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 1 |
| 5 | 4 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | -1 |
| 6 | 6 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| 2 | 2 | 5 |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
| 3 | 4 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 1 |
| 4 | 3 | 273 |
|
Blake Martin Cochran, GA | Cochran, GA | -1 |
| 5 | 5 | 73 |
|
Carson Berryhill Cochran, GA | Cochran, GA | - |
| 6 | 6 | 65 |
|
Eddie Horne | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 18.135 |
| 2 | 12 | 95 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 18.317 |
| 3 | 3 | 113 |
|
Ridge McCoy Sandersville, GA | Sandersville, GA | 18.318 |
| 4 | 1 | 5 |
|
Brandon McDaniel Macon, GA | Macon, GA | 18.343 |
| 5 | 7 | 1K |
|
Cody Berryhill Cochran, GA | Cochran, GA | 18.424 |
| 6 | 9 | 273 |
|
Blake Martin Cochran, GA | Cochran, GA | 18.451 |
| 7 | 2 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | 18.603 |
| 8 | 8 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 18.611 |
| 9 | 6 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 18.708 |
| 10 | 11 | 73 |
|
Carson Berryhill Cochran, GA | Cochran, GA | 18.774 |
| 11 | 5 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 19.027 |
| 12 | 4 | 65 |
|
Eddie Horne | 20.310 | |






































