
.

.

10/24/2025 - Cochran Motor Speedway
Cochran, GA
King of the Factory Stocks 75
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | - |
| 2 | 2 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| 3 | 5 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 2 |
| 4 | 4 | 5 |
|
Ken Limrick Warner Robins, GA | Warner Robins, GA | - |
| 5 | 7 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 2 |
| 6 | 8 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 2 |
| 7 | 6 | 78D |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -1 |
| 8 | 3 | 39 |
|
Caleb Gay Dublin, GA | Dublin, GA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 2 | 4 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | 2 |
| 3 | 2 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | -1 |
| 4 | 3 | 9 |
|
Pearson Williams Dublin, GA | Dublin, GA | -1 |
| 5 | 5 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | - |
| 6 | 6 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | - |
| 7 | 7 | 11 |
|
Jay Williams Swainboro, GA | Swainboro, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | 16.105 |
| 2 | 7 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.234 |
| 3 | 15 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 16.305 |
| 4 | 6 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 16.385 |
| 5 | 4 | 39 |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.429 |
| 6 | 10 | 9 |
|
Pearson Williams Dublin, GA | Dublin, GA | 16.462 |
| 7 | 8 | 5 |
|
Ken Limrick Warner Robins, GA | Warner Robins, GA | 16.553 |
| 8 | 5 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | 16.593 |
| 9 | 2 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.808 |
| 10 | 13 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | 17.080 |
| 11 | 9 | 78D |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 17.114 |
| 12 | 11 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | 17.136 |
| 13 | 14 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 17.368 |
| 14 | 3 | 11 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 17.465 |
| 15 | 12 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 17.915 |
CRUSA Street Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 17.750 |
| 2 | 1 | 9D |
|
Matt Davis Rincon, GA | Rincon, GA | 17.904 |
| 3 | 11 | 44 |
|
Jeff Parson Salisbury, NC | Salisbury, NC | 18.043 |
| 4 | 3 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | 18.075 |
| 5 | 6 | 17 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 18.099 |
| 6 | 10 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | 18.144 |
| 7 | 12 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 18.382 |
| 8 | 4 | 911 |
|
Michael Slater | 18.444 | |
| 9 | 2 | 36 |
|
Grady Christian normantown, WV | normantown, WV | 18.445 |
| 10 | 13 | 7 |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | 18.522 |
| 11 | 14 | 13 |
|
John Bratcher q REIDSVILLE, GA | REIDSVILLE, GA | 18.613 |
| 12 | 7 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | 18.663 |
| 13 | 9 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 18.669 |
| 14 | 5 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 06.568 |
| 15 | 15 | 28 |
|
Preston Johns Milledgeville, GA | Milledgeville, GA | 06.568 |
Crown Vic Pro
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41S |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 19.606 |
| 2 | 22 | 2T |
|
Andrew Stone Savannah, GA | Savannah, GA | 19.691 |
| 3 | 16 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | 19.860 |
| 4 | 5 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 19.951 |
| 5 | 12 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 19.977 |
| 6 | 1 | 5L |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 20.040 |
| 7 | 4 | 5P |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 20.088 |
| 8 | 23 | 4E |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 20.155 |
| 9 | 30 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 20.231 |
| 10 | 6 | 5X |
|
Coty Gray Clewiston, FL | Clewiston, FL | 20.261 |
| 11 | 10 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | 20.272 |
| 12 | 27 | 289 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 20.297 |
| 13 | 21 | 93 |
|
Tristian Ratterree Macon, GA | Macon, GA | 20.332 |
| 14 | 11 | 19B |
|
Gator Berryhill Cochran, GA | Cochran, GA | 20.346 |
| 15 | 18 | 21M |
|
Christian Moore Vidalia, GA | Vidalia, GA | 20.400 |
| 16 | 2 | 4 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 20.440 |
| 17 | 7 | 17 |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 20.548 |
| 18 | 26 | 17T |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 20.577 |
| 19 | 9 | 517 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 20.584 |
| 20 | 3 | 17L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 20.721 |
| 21 | 24 | 21 |
|
Bradley Bratcher Reidville, GA | Reidville, GA | 20.766 |
| 22 | 29 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | 20.774 |
| 23 | 25 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 20.801 |
| 24 | 13 | 5 |
|
Terry Davis Portal, GA | Portal, GA | 20.926 |
| 25 | 17 | 49T |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 20.952 |
| 26 | 14 | 17K |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | 20.968 |
| 27 | 19 | 68 |
|
Richard McNure Statesboro, GA | Statesboro, GA | 21.045 |
| 28 | 20 | 09 |
|
Lake Woods Swainboro, GA | Swainboro, GA | 21.176 |
| 29 | 15 | 103 |
|
Spencer McDonald Leslie , GA | Leslie , GA | 21.498 |
| 30 | 28 | 114 |
|
Eddie Peacock Macon, GA | Macon, GA | 21.498 |
| All transfer | ||||||
Factory Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11V |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | - |
| 2 | 5 | 33 |
|
Kevin Durden Archer, FL | Archer, FL | 3 |
| 3 | 2 | 113 |
|
Ridge McCoy Sandersville, GA | Sandersville, GA | -1 |
| 4 | 3 | 75 |
|
Bradley Frakes Sylvester, GA | Sylvester, GA | -1 |
| 5 | 4 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | -1 |
| 6 | 7 | 00H |
|
John Hooks Swainsboro, GA | Swainsboro, GA | 1 |
| 7 | 6 | 49 |
|
Robert Fail Metter, GA | Metter, GA | -1 |
| 8 | 9 | 89 |
|
Danny Warren Rentz, GA | Rentz, GA | 1 |
| 9 | 8 | 22A |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | -1 |
| 10 | 10 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | - |
| 2 | 3 | 66 |
|
Tanner Reich Eden, GA | Eden, GA | 1 |
| 3 | 2 | 5M |
|
Brandon McDaniel Macon, GA | Macon, GA | -1 |
| 4 | 5 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 1 |
| 5 | 4 | 13 |
|
Josh Herringdine Milledgeville, GA | Milledgeville, GA | -1 |
| 6 | 7 | 57 |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 1 |
| 7 | 8 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | 1 |
| 8 | 6 | 173 |
|
Jason Floyd Cochran, GA | Cochran, GA | -2 |
| DNS | 9 | 11C |
|
Paul Calitri Dublin, GA | Dublin, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| 2 | 2 | 4 |
|
Tyler Davis Portal, GA | Portal, GA | - |
| 3 | 3 | 12 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | - |
| 4 | 4 | 44P |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | - |
| 5 | 6 | 73 |
|
Patrick Williams Archer, FL | Archer, FL | 1 |
| 6 | 7 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 1 |
| 7 | 5 | 06 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -2 |
| 8 | 9 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 1 |
| 9 | 8 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Carson Berryhill Cochran, GA | Cochran, GA | 1 |
| 2 | 4 | 25T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 2 |
| 3 | 5 | 95 |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | 2 |
| 4 | 1 | 2X |
|
Cameron Metts Albany, GA | Albany, GA | -3 |
| 5 | 6 | 14M |
|
Dustin Miller Cochran, GA | Cochran, GA | 1 |
| 6 | 3 | 98 |
|
Chase Litchfield Guyton, GA | Guyton, GA | -3 |
| 7 | 8 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 8 | 7 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | -1 |
| 9 | 9 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11V |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | 18.718 |
| 2 | 14 | 56 |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | 18.866 |
| 3 | 6 | 113 |
|
Ridge McCoy Sandersville, GA | Sandersville, GA | 18.999 |
| 4 | 16 | 5M |
|
Brandon McDaniel Macon, GA | Macon, GA | 19.011 |
| 5 | 11 | 75 |
|
Bradley Frakes Sylvester, GA | Sylvester, GA | 19.057 |
| 6 | 8 | 66 |
|
Tanner Reich Eden, GA | Eden, GA | 19.080 |
| 7 | 5 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 19.113 |
| 8 | 3 | 13 |
|
Josh Herringdine Milledgeville, GA | Milledgeville, GA | 19.204 |
| 9 | 1 | 33 |
|
Kevin Durden Archer, FL | Archer, FL | 19.221 |
| 10 | 15 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 19.228 |
| 11 | 10 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 19.273 |
| 12 | 13 | 173 |
|
Jason Floyd Cochran, GA | Cochran, GA | 19.314 |
| 13 | 17 | 00H |
|
John Hooks Swainsboro, GA | Swainsboro, GA | 19.314 |
| 14 | 18 | 57 |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 19.522 |
| 15 | 7 | 22A |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 19.565 |
| 16 | 2 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | 19.674 |
| 17 | 19 | 89 |
|
Danny Warren Rentz, GA | Rentz, GA | 19.760 |
| 18 | 12 | 11C |
|
Paul Calitri Dublin, GA | Dublin, GA | 20.707 |
| 19 | 9 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | 20.863 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 18.831 |
| 2 | 6 | 2X |
|
Cameron Metts Albany, GA | Albany, GA | 18.907 |
| 3 | 11 | 4 |
|
Tyler Davis Portal, GA | Portal, GA | 18.946 |
| 4 | 15 | 1K |
|
Carson Berryhill Cochran, GA | Cochran, GA | 19.042 |
| 5 | 5 | 12 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 19.101 |
| 6 | 14 | 98 |
|
Chase Litchfield Guyton, GA | Guyton, GA | 19.111 |
| 7 | 12 | 44P |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 19.115 |
| 8 | 10 | 25T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 19.158 |
| 9 | 16 | 95 |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | 19.165 |
| 10 | 17 | 06 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 19.165 |
| 11 | 3 | 73 |
|
Patrick Williams Archer, FL | Archer, FL | 19.169 |
| 12 | 18 | 14M |
|
Dustin Miller Cochran, GA | Cochran, GA | 19.188 |
| 13 | 8 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 19.278 |
| 14 | 9 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | 19.317 |
| 15 | 7 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 19.335 |
| 16 | 4 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | 19.540 |
| 17 | 13 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 19.734 |
| 18 | 2 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 19.812 |
Qualifying C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 18.792 |
| 2 | 17 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 18.808 |
| 3 | 2 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 18.889 |
| 4 | 15 | 24 |
|
Michael Davis Chester, GA | Chester, GA | 18.903 |
| 5 | 1 | 1T |
|
Tanner Thomas Oviedo, FL | Oviedo, FL | 18.913 |
| 6 | 13 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 18.950 |
| 7 | 14 | 00 |
|
Jordan Johnson Midville, GA | Midville, GA | 19.004 |
| 8 | 5 | 44 |
|
Jayse Walden Waynesboro, GA | Waynesboro, GA | 19.131 |
| 9 | 7 | 01 |
|
C J Love Uvalva, GA | Uvalva, GA | 19.194 |
| 10 | 3 | 21 |
|
Avery Peacock Gordon, GA | Gordon, GA | 19.228 |
| 11 | 10 | 4L |
|
Chris Litchfield Guyton, GA | Guyton, GA | 19.286 |
| 12 | 9 | 22 |
|
Michael Brown Rincon, GA | Rincon, GA | 19.324 |
| 13 | 11 | 273 |
|
Blake Martin Cochran, GA | Cochran, GA | 19.401 |
| 14 | 8 | 22B |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 19.465 |
| 15 | 6 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 19.484 |
| 16 | 18 | 27 |
|
Peyton Mikell Effingham, GA | Effingham, GA | 19.530 |
| 17 | 16 | 5J |
|
Jonathan Rowe Hortense, GA | Hortense, GA | 20.148 |
| 18 | 12 | 83 |
|
Andy Day Moultrtie, GA | Moultrtie, GA | 20.412 |


































































